Coastal Cup Brackets
Girls U13 Coastal A Cup
switch to table view »
Home team status goes to higher team from the standings. The team listed first in the bracket may not necessarily be the home team.
Please check the table view schedule to confirm who is the home team.
Please check the table view schedule to confirm who is the home team.
Coastal Cup Round of 16 | Coastal Cup Quarter Finals | Coastal Cup Semi Finals | Coastal Cup Finals and Consolation | Champion | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
match 1 - 2023 Mar 5 | |||||||||||||||||||||||
CMF Blazers | match 9 - 2023 Apr 2 4:00pm Town Centre Fridge [map] |
||||||||||||||||||||||
CMF Blazers | 6 | ||||||||||||||||||||||
wo | |||||||||||||||||||||||
match 13 - 2023 Apr 16 10:00am Centennial Secondary turf [map] |
|||||||||||||||||||||||
match 2 - 2023 Mar 5 7:00pm Ambleside E AT [map] |
CMF Blazers | 3 | |||||||||||||||||||||
WVFC Rangers 10 | 0 | ||||||||||||||||||||||
VAFC Thunderbirds | 0 | ||||||||||||||||||||||
VAFC Thunderbirds | 2 | ||||||||||||||||||||||
match 15 - 2023 Apr 23 2:00pm Coastal Cup Telosky Stadium - Morningstar Turf (Field 2) [map] |
|||||||||||||||||||||||
match 3 - 2023 Mar 8 7:00pm Newton Athletic #6 [map] |
CMF Blazers | 2 | |||||||||||||||||||||
SFC Pegasus 10F | 0 | match 10 - 2023 Apr 2 3:00pm Gates Park Turf 2 [map] |
|||||||||||||||||||||
PCE Rangers (TAYLOR) | pk | 1 | |||||||||||||||||||||
PCE Rangers (TAYLOR) | 3 | ||||||||||||||||||||||
match 4 - 2023 Mar 5 12:30pm Cloverdale Athletic Park Turf #2 [map] |
PCE Rangers (TAYLOR) | 0 | |||||||||||||||||||||
SUSC Breakers 10F | 0 | ||||||||||||||||||||||
SDU 2010F Selects | 1 | ||||||||||||||||||||||
SDU 2010F Selects | 1 | ||||||||||||||||||||||
match 5 - 2023 Mar 5 | NSG RENEGADES 10 | ||||||||||||||||||||||
FVS 10 FV Selects | match 11 - 2023 Apr 2 12:00pm Exhibition Field Main Stadium [map] |
||||||||||||||||||||||
FVS 10 FV Selects | 2 | ||||||||||||||||||||||
wo | |||||||||||||||||||||||
match 14 - 2023 Apr 16 2:00pm Exhibition Field Main Stadium [map] |
|||||||||||||||||||||||
match 6 - 2023 Mar 5 2:00pm UBC Warren Turf [map] |
FVS 10 FV Selects | 0 | |||||||||||||||||||||
VUFC GRL POWER | 3 | ||||||||||||||||||||||
VUFC GRL POWER | 1 | ||||||||||||||||||||||
LUSA LANGLEY UTD BRAMLEYF22 | 1 | ||||||||||||||||||||||
match 7 - 2023 Mar 5 | NSG RENEGADES 10 | 3 | |||||||||||||||||||||
NSG RENEGADES 10 | match 12 - 2023 Apr 2 9:00am Windsor AT [map] |
||||||||||||||||||||||
NSG RENEGADES 10 | pk | 1 | |||||||||||||||||||||
wo | match 16 - 2023 Apr 23 10:30am Chilliwack Secondary FF [map] |
||||||||||||||||||||||
FVS 10 FV Selects | 2 | ||||||||||||||||||||||
match 8 - 2023 Mar 7 7:00pm Burnaby North turf [map] |
NSG RENEGADES 10 | 1 | PCE Rangers (TAYLOR) | 0 | |||||||||||||||||||
CAU Chaos 2010 | 0 | 3rd place FVS 10 FV Selects |
|||||||||||||||||||||
CFC 10F Royal | 1 | ||||||||||||||||||||||
CFC 10F Royal | 1 | ||||||||||||||||||||||
Coastal Cup Round of 16 | Coastal Cup Quarter Finals | Coastal Cup Semi Finals | Coastal Cup Finals and Consolation | Champion |
Home team status goes to higher team from the standings
Girls U13 Coastal A Cup brackets
Coastal Cup Dates
March 3–5 : Coastal Cup Round of 16
April 1–2 : Coastal Cup Quarterfinals
April 15–16 : Coastal Cup Semifinals
April 22–23 : Coastal Cup Final - hosted by Ridge Meadows SC
switch to table view »
Coastal Cup Dates
March 3–5 : Coastal Cup Round of 16
April 1–2 : Coastal Cup Quarterfinals
April 15–16 : Coastal Cup Semifinals
April 22–23 : Coastal Cup Final - hosted by Ridge Meadows SC
switch to table view »
Coastal Cup Brackets