Coastal Cup Brackets
Boys U17 Coastal A Cup
switch to table view »
Home team status goes to higher team from the standings. The team listed first in the bracket may not necessarily be the home team.
Please check the table view schedule to confirm who is the home team.
Please check the table view schedule to confirm who is the home team.
Coastal Cup Round of 16 | Coastal Cup Quarter Finals | Coastal Cup Semi Finals | Coastal Cup Finals and Consolation | Champion | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
match 1 - 2023 Mar 4 | |||||||||||||||||||||||
NVFC Selects 06 | match 9 - 2023 Apr 1 11:00am Burdett AT [map] |
||||||||||||||||||||||
NVFC Selects 06 | 3 | ||||||||||||||||||||||
wo | |||||||||||||||||||||||
match 13 - 2023 Apr 15 3:15pm Windsor AT [map] |
|||||||||||||||||||||||
match 2 - 2023 Mar 4 4:00pm Newton Athletic #6 [map] |
NVFC Selects 06 | 1 | |||||||||||||||||||||
SFC Selects 06M | 1 | ||||||||||||||||||||||
FVS 06 FV Selects | 1 | ||||||||||||||||||||||
FVS 06 FV Selects | 2 | ||||||||||||||||||||||
match 15 - 2023 Apr 22 4:00pm Coastal Cup Telosky Stadium - Polygon Turf (Field 1) [map] |
|||||||||||||||||||||||
match 3 - 2023 Mar 4 2:30pm Hugh Boyd Blue [map] |
NVFC Selects 06 | 2 | |||||||||||||||||||||
RFC United | 0 | match 10 - 2023 Apr 1 4:00pm UBC Ken Woods Turf [map] |
|||||||||||||||||||||
AFC U17B Metro - Imran | 2 | ||||||||||||||||||||||
AFC U17B Metro - Imran | 1 | ||||||||||||||||||||||
match 4 - 2023 Mar 4 10:00am Empire Field S Turf [map] |
AFC U17B Metro - Imran | forfeit | 0 | ||||||||||||||||||||
VUFC Ultras | 4 | ||||||||||||||||||||||
VUFC Ultras | 0 | ||||||||||||||||||||||
TSS Rovers | 1 | ||||||||||||||||||||||
match 5 - 2023 Mar 4 | CMF Atletico | ||||||||||||||||||||||
CMF Atletico | match 11 - 2023 Apr 1 6:00pm Charles Best [map] |
||||||||||||||||||||||
CMF Atletico | 1 | ||||||||||||||||||||||
wo | |||||||||||||||||||||||
match 14 - 2023 Apr 15 11:00am Centennial Secondary turf [map] |
|||||||||||||||||||||||
match 6 - 2023 Mar 4 4:00pm Dugald Morrison 11v11 Turf [map] |
CMF Atletico | 3 | |||||||||||||||||||||
NDFC SF DCS 06M | 4 | ||||||||||||||||||||||
NDFC SF DCS 06M | 0 | ||||||||||||||||||||||
GAC Selects 06M | 2 | ||||||||||||||||||||||
match 7 - 2023 Mar 4 ~ BYE |
CMF Atletico | 3 | |||||||||||||||||||||
WVFC Rangers 06 | match 12 - 2023 Apr 1 2:00pm Ambleside D AT [map] |
||||||||||||||||||||||
WVFC Rangers 06 | 1 | ||||||||||||||||||||||
wo | match 16 - 2023 Apr 22 | ||||||||||||||||||||||
FCF Blues 06/07 | wo | ||||||||||||||||||||||
match 8 - 2023 Mar 27 8:00pm Burnaby Lake West #3 [map] |
FCF Blues 06/07 | 1 | |||||||||||||||||||||
BDMS United | 2 | 3rd place FCF Blues 06/07 |
|||||||||||||||||||||
FCF Blues 06/07 | pk | 1 | |||||||||||||||||||||
FCF Blues 06/07 | pk | 2 | |||||||||||||||||||||
Coastal Cup Round of 16 | Coastal Cup Quarter Finals | Coastal Cup Semi Finals | Coastal Cup Finals and Consolation | Champion |
Home team status goes to higher team from the standings
Boys U17 Coastal A Cup brackets
Coastal Cup Dates
March 3–5 : Coastal Cup Round of 16
April 1–2 : Coastal Cup Quarterfinals
April 15–16 : Coastal Cup Semifinals
April 22–23 : Coastal Cup Final - hosted by Ridge Meadows SC
switch to table view »
Coastal Cup Dates
March 3–5 : Coastal Cup Round of 16
April 1–2 : Coastal Cup Quarterfinals
April 15–16 : Coastal Cup Semifinals
April 22–23 : Coastal Cup Final - hosted by Ridge Meadows SC
switch to table view »
Coastal Cup Brackets