Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Girls U11 Division 2 North West Red
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202338 | 10:15am | CAU Tigers 2012 | WBN Galaxy | ||||||||||||||||||||
2202340 | 9:00am | NWSC Hurricanes | NSG THORNS | ||||||||||||||||||||
2202342 | 8:30am | WVFC Strikers 12 | np | np | NSG WAVE | • match cancelled | |||||||||||||||||
2202434 | 10:15am | VUFC Thunderbirds | VAFC Crush | ||||||||||||||||||||
2202435 | 9:00am | VUFC Avengers | VAFC Infinity | ||||||||||||||||||||
2202436 | 8:30am | ICSF ICSF Roma 12 | VUFC Hawks | ||||||||||||||||||||
2202437 | 8:30am | VAFC Blaze | RUSC Dynamite |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202343 | 2:15pm | BGS Panthers | CAU Tigers 2012 | ||||||||||||||||||||
2202344 | 8:30am | NSG THORNS | NSG DYNAMO | ||||||||||||||||||||
2202346 | 8:30am | NSG WAVE | NSG CURRENT | ||||||||||||||||||||
2202438 | 8:30am | VAFC Crush | VAFC Blaze | ||||||||||||||||||||
2202439 | 9:00am | VAFC Infinity | VUFC Thunderbirds | ||||||||||||||||||||
2202440 | 9:00am | VUFC Hawks | VUFC Avengers | ||||||||||||||||||||
2202441 | 2:30pm | RUSC Dynamite | ICSF ICSF Roma 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202348 | 10:15am | CAU Tigers 2012 | NSG THORNS | ||||||||||||||||||||
2202349 | 12:00pm | NSG DYNAMO | SCYS Storm 12 | ||||||||||||||||||||
2202350 | 2:30pm | NWSC Hurricanes | NSG WAVE | ||||||||||||||||||||
2202351 | 8:30am | NSG CURRENT | WVFC Strikers 12 | ||||||||||||||||||||
2202443 | 8:30am | VAFC Crush | VAFC Infinity | ||||||||||||||||||||
2202445 | 10:15am | VUFC Avengers | RUSC Dynamite | ||||||||||||||||||||
2202446 | 8:30am | ICSF ICSF Roma 12 | VAFC Blaze |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202354 | 8:30am | NSG WAVE | NSG DYNAMO | ||||||||||||||||||||
2202356 | 1:15pm | WBN Galaxy | NSG CURRENT | ||||||||||||||||||||
2202357 | 8:30am | NSG THORNS | BGS Panthers | ||||||||||||||||||||
2202448 | 9:00am | VUFC Hawks | ICSF ICSF Roma 12 | ||||||||||||||||||||
2202449 | 2:30pm | RUSC Dynamite | VUFC Thunderbirds | ||||||||||||||||||||
2202450 | 10:15am | VAFC Blaze | VUFC Avengers | ||||||||||||||||||||
2202452 | 9:00am | VAFC Infinity | VAFC Crush |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202353 | 12:00pm | SCYS Storm 12 | CAU Tigers 2012 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202358 | 10:15am | CAU Tigers 2012 | NSG WAVE | ||||||||||||||||||||
2202359 | 8:30am | NSG DYNAMO | WVFC Strikers 12 | ||||||||||||||||||||
2202360 | 2:30pm | NWSC Hurricanes | NSG CURRENT | ||||||||||||||||||||
2202362 | 8:30am | NSG THORNS | WBN Galaxy | ||||||||||||||||||||
2202453 | 10:15am | VAFC Infinity | RUSC Dynamite | ||||||||||||||||||||
2202455 | 10:15am | VUFC Avengers | ICSF ICSF Roma 12 | ||||||||||||||||||||
2202456 | 10:15am | VAFC Crush | VUFC Hawks |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202341 | 2:00pm | NSG CURRENT | SCYS Storm 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202363 | 8:30am | WVFC Strikers 12 | CAU Tigers 2012 | ||||||||||||||||||||
2202364 | 8:30am | NSG CURRENT | NSG DYNAMO | ||||||||||||||||||||
2202366 | 8:30am | NSG WAVE | BGS Panthers | ||||||||||||||||||||
2202367 | 12:00pm | SCYS Storm 12 | NSG THORNS | ||||||||||||||||||||
2202458 | 8:30am | VAFC Blaze | VUFC Avengers | ||||||||||||||||||||
2202459 | 8:30am | ICSF ICSF Roma 12 | VUFC Thunderbirds | ||||||||||||||||||||
2202461 | 2:30pm | RUSC Dynamite | VAFC Crush | ||||||||||||||||||||
2202462 | 9:00am | VUFC Hawks | VAFC Infinity |