Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Girls U12 Division 1A
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203497 | 10:15am | VAFC Rovers | SUSC Boca Jr 11F | ||||||||||||||||||||
2203500 | 1:00pm | CMF Miraculous | CFC 11F White | ||||||||||||||||||||
2203501 | 1:00pm | MUFC G-2011-Grey | VUFC Fireballs | ||||||||||||||||||||
2203595 | 10:30am | tba | LUSA LANGLEY UTD APPLINF22 | SUSC Wolf Pack 11F | |||||||||||||||||||
2203670 | 9:00am | NWSC Blizzards | RUSC Strikers |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203502 | 1:00pm | MUFC G-2011-White | VAFC Rovers | ||||||||||||||||||||
2203503 | 2:30pm | CMF Napoli | NSG HOTSPURS | ||||||||||||||||||||
2203504 | 10:00am | CFC 11F White | CFC 11F Royal | ||||||||||||||||||||
2203505 | 11:30am | VUFC Fireballs | CMF Miraculous | ||||||||||||||||||||
2203506 | 9:45am | SUSC Boca Jr 11F | MUFC G-2011-Grey | ||||||||||||||||||||
2203599 | 11:30am | RMSC RMSC U12G1D1(Coates) | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203673 | 12:00pm | RUSC Strikers | WVFC Spuraways 11 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203507 | 9:00am | VAFC Rovers | CMF Napoli | ||||||||||||||||||||
2203508 | 9:15am | NSG HOTSPURS | CFC 11F White | ||||||||||||||||||||
2203509 | 11:30am | CFC 11F Royal | VUFC Fireballs | ||||||||||||||||||||
2203510 | 2:30pm | CMF Miraculous | MUFC G-2011-Grey | ||||||||||||||||||||
2203511 | 1:00pm | MUFC G-2011-White | SUSC Boca Jr 11F | ||||||||||||||||||||
2203602 | 10:00am | PCE Inferno (HEALD) | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203676 | 9:15am | BGS Valkyrie | RUSC Strikers |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203512 | 10:00am | CFC 11F White | VAFC Rovers | ||||||||||||||||||||
2203513 | 9:00am | VUFC Fireballs | NSG HOTSPURS | ||||||||||||||||||||
2203514 | 1:00pm | MUFC G-2011-Grey | CFC 11F Royal | ||||||||||||||||||||
2203515 | 2:00pm | SUSC Boca Jr 11F | CMF Miraculous | ||||||||||||||||||||
2203516 | 1:00pm | CMF Napoli | MUFC G-2011-White | ||||||||||||||||||||
2203605 | 9:30am | LUSA LANGLEY UTD APPLINF22 | CMF Crushers | ||||||||||||||||||||
2203683 | 12:00pm | RUSC Strikers | VUFC Warriors |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203498 | 6:15pm | NSG HOTSPURS | MUFC G-2011-White |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203517 | 9:00am | VAFC Rovers | VUFC Fireballs | ||||||||||||||||||||
2203518 | 9:15am | NSG HOTSPURS | MUFC G-2011-Grey | ||||||||||||||||||||
2203519 | 11:30am | CFC 11F Royal | CMF Miraculous | ||||||||||||||||||||
2203520 | 1:00pm | MUFC G-2011-White | CFC 11F White | ||||||||||||||||||||
2203521 | 1:00pm | CMF Napoli | SUSC Boca Jr 11F | ||||||||||||||||||||
2203608 | 2:30pm | ASA STORM | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203687 | 12:00pm | RUSC Strikers | CAU Warriors 2011 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203522 | 1:00pm | MUFC G-2011-Grey | VAFC Rovers | ||||||||||||||||||||
2203523 | 2:30pm | CMF Miraculous | NSG HOTSPURS | ||||||||||||||||||||
2203524 | 11:00am | SUSC Boca Jr 11F | CFC 11F Royal | ||||||||||||||||||||
2203525 | 9:00am | VUFC Fireballs | MUFC G-2011-White | ||||||||||||||||||||
2203526 | 1:00pm | CFC 11F White | CMF Napoli | ||||||||||||||||||||
2203614 | 9:30am | LUSA LANGLEY UTD APPLINF22 | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
RUSC Strikers — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203527 | 10:15am | VAFC Rovers | CMF Miraculous | ||||||||||||||||||||
2203528 | 9:15am | NSG HOTSPURS | CFC 11F Royal | ||||||||||||||||||||
2203529 | 1:00pm | MUFC G-2011-White | MUFC G-2011-Grey | ||||||||||||||||||||
2203530 | 2:30pm | CMF Napoli | VUFC Fireballs | ||||||||||||||||||||
2203531 | 10:00am |