Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Girls U12 Division 1B East
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203592 | 10:00am | ASA STORM | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
2203594 | 10:00am | PCE Inferno (HEALD) | SDU 2011F Maitland | ||||||||||||||||||||
2203595 | 10:30am | tba | LUSA LANGLEY UTD APPLINF22 | SUSC Wolf Pack 11F | |||||||||||||||||||
2203749 | 1:00pm | CFC 11F Black | TZFC Hawks |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203596 | 2:00pm | LUSA LANGLEY UTD VAISSADEF22 | ASA STORM | ||||||||||||||||||||
2203597 | 10:30am | SDU 2011F Maitland | CMF Crushers | ||||||||||||||||||||
2203598 | 9:45am | SUSC Wolf Pack 11F | PCE Inferno (HEALD) | ||||||||||||||||||||
2203599 | 11:30am | RMSC RMSC U12G1D1(Coates) | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203755 | 2:30pm | TZFC Hawks | NDFC United 11F |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203600 | 2:30pm | ASA STORM | SDU 2011F Maitland | ||||||||||||||||||||
2203601 | 2:30pm | CMF Crushers | SUSC Wolf Pack 11F | ||||||||||||||||||||
2203602 | 10:00am | PCE Inferno (HEALD) | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203603 | 12:30pm | LUSA LANGLEY UTD VAISSADEF22 | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
TZFC Hawks — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203604 | 3:00pm | SUSC Wolf Pack 11F | ASA STORM | ||||||||||||||||||||
2203605 | 9:30am | LUSA LANGLEY UTD APPLINF22 | CMF Crushers | ||||||||||||||||||||
2203606 | 10:30am | RMSC RMSC U12G1D1(Coates) | PCE Inferno (HEALD) | ||||||||||||||||||||
2203607 | 10:30am | SDU 2011F Maitland | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
2203767 | 12:15pm | TZFC Hawks | PCE Strikers (FULLER) |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203773 | 11:00am | AYSC United | TZFC Hawks |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203608 | 2:30pm | ASA STORM | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203609 | 2:30pm | CMF Crushers | PCE Inferno (HEALD) | ||||||||||||||||||||
2203610 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | SUSC Wolf Pack 11F | ||||||||||||||||||||
2203611 | 10:30am | SDU 2011F Maitland | RMSC RMSC U12G1D1(Coates) |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203612 | 10:00am | PCE Inferno (HEALD) | ASA STORM | ||||||||||||||||||||
2203613 | 10:30am | RMSC RMSC U12G1D1(Coates) | CMF Crushers | ||||||||||||||||||||
2203614 | 9:30am | LUSA LANGLEY UTD APPLINF22 | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
2203615 | 12:30pm | SUSC Wolf Pack 11F | SDU 2011F Maitland | ||||||||||||||||||||
2203779 | 12:15pm | TZFC Hawks | SFC Selects 11F |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203616 | 11:00am | ASA STORM | CMF Crushers | ||||||||||||||||||||
2203617 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | PCE Inferno (HEALD) | ||||||||||||||||||||
2203618 | 9:00am | SDU 2011F Maitland | LUSA LANGLEY UTD APPLINF22 | ||||||||||||||||||||
2203619 | 8:30am | SUSC Wolf Pack 11F | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
2203790 | 9:30am | LUSA LANGLEY UTD PELLINGF22 | TZFC Hawks |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217833 | 10:30am | PCE Inferno (HEALD) | SDU 2011F Maitland | ||||||||||||||||||||
2217834 | 2:30pm | ASA STORM | TZFC Hawks | ||||||||||||||||||||
2217930 | 3:00pm | SUSC Comets 11F | SUSC Wolf Pack 11F | ||||||||||||||||||||
LUSA LANGLEY UTD VAISSADEF22 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217835 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | CMF Crushers | ||||||||||||||||||||
2217836 | 10:30am | RMSC RMSC U12G1D1(Coates) | PCE Inferno (HEALD) | ||||||||||||||||||||
2217837 | 3:00pm | SDU 2011F Maitland | ASA STORM | ||||||||||||||||||||
2217935 | 2:00pm | SUSC Wolf Pack 11F | LUSA LANGLEY UTD DAYF22 | ||||||||||||||||||||
TZFC Hawks — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217832 | 5:30pm | tba | RMSC RMSC U12G1D1(Coates) | CMF Crushers |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203593 | 1:00pm | CMF Crushers | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
2217839 | 10:00am | PCE Inferno (HEALD) | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
2217840 | 2:30pm | ASA STORM | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
2217841 | 12:15pm | TZFC Hawks | SDU 2011F Maitland | ||||||||||||||||||||
2217941 | 11:30am | CFC 11F Green | SUSC Wolf Pack 11F | ||||||||||||||||||||
CMF Crushers — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217843 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | ASA STORM | ||||||||||||||||||||
2217844 | 10:00am | RMSC RMSC U12G1D1(Coates) | TZFC Hawks | ||||||||||||||||||||
2217846 | 11:30am | CMF Crushers | PCE Inferno (HEALD) | ||||||||||||||||||||
2217946 | 11:00am | SUSC Wolf Pack 11F | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) | ||||||||||||||||||||
SDU 2011F Maitland — BYE |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217957 | 11:00am | AYSC United | SUSC Wolf Pack 11F |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217851 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | SDU 2011F Maitland | ||||||||||||||||||||
2217853 | 10:00am | CMF Crushers | TZFC Hawks | ||||||||||||||||||||
2217854 | 10:00am | PCE Inferno (HEALD) | ASA STORM | ||||||||||||||||||||
RMSC RMSC U12G1D1(Coates) — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217855 | 11:30am | RMSC RMSC U12G1D1(Coates) | LUSA LANGLEY UTD VAISSADEF22 | ||||||||||||||||||||
2217856 | 12:00pm | SDU 2011F Maitland | CMF Crushers | ||||||||||||||||||||
2217857 | 12:15pm | TZFC Hawks | PCE Inferno (HEALD) | ||||||||||||||||||||
2217968 | 10:00am | CMF Vipers | SUSC Wolf Pack 11F | ||||||||||||||||||||
ASA STORM — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217860 | 11:30am | RMSC RMSC U12G1D1(Coates) | CMF Crushers | ||||||||||||||||||||
2217861 | 10:30am | SDU 2011F Maitland | PCE Inferno (HEALD) | ||||||||||||||||||||
2217862 | 12:15pm | TZFC Hawks | ASA STORM | ||||||||||||||||||||
2217974 | 11:00am | SUSC Wolf Pack 11F | LUSA LANGLEY UTD PELLINGF22 | ||||||||||||||||||||
LUSA LANGLEY UTD VAISSADEF22 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217863 | 10:00am | CMF Crushers | LUSA LANGLEY UTD VAISSADEF22 | • please log into your Team Portal to report match scores
|
|||||||||||||||||||
2217864 | 10:00am | PCE Inferno (HEALD) | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
2217865 | 11:00am | ASA STORM | SDU 2011F Maitland | • please log into your Team Portal to report match scores
|
|||||||||||||||||||
2217979 | 2:30pm |