Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Girls U12 Division 2 East
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203595 | 10:30am | tba | LUSA LANGLEY UTD APPLINF22 | SUSC Wolf Pack 11F | |||||||||||||||||||
2203744 | 1:15pm | SFC Selects 11F | ASA HURRICANE | ||||||||||||||||||||
2203745 | 8:00am | LUSA LANGLEY UTD PELLINGF22 | AYSC United | ||||||||||||||||||||
2203746 | 2:30pm | PCE Strikers (FULLER) | CFC 11F Green | ||||||||||||||||||||
2203748 | 9:45am | NDFC United 11F | SUSC Comets 11F | ||||||||||||||||||||
2203749 | 1:00pm | CFC 11F Black | TZFC Hawks | ||||||||||||||||||||
2203750 | 1:30pm | tba | LUSA LANGLEY UTD DAYF22 | CMF Vipers | |||||||||||||||||||
RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203598 | 9:45am | SUSC Wolf Pack 11F | PCE Inferno (HEALD) | ||||||||||||||||||||
2203751 | 11:00am | LUSA LANGLEY UTD PELLINGF22 | SFC Selects 11F | ||||||||||||||||||||
2203752 | 11:30am | CFC 11F Green | AYSC United | ||||||||||||||||||||
2203753 | 10:00am | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) | PCE Strikers (FULLER) | ||||||||||||||||||||
2203755 | 2:30pm | TZFC Hawks | NDFC United 11F | ||||||||||||||||||||
2203756 | 2:30pm | CMF Vipers | CFC 11F Black | ||||||||||||||||||||
2203757 | 11:00am | ASA HURRICANE | LUSA LANGLEY UTD DAYF22 | ||||||||||||||||||||
SUSC Comets 11F — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203759 | tba | tba | AYSC United | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203601 | 2:30pm | CMF Crushers | SUSC Wolf Pack 11F | ||||||||||||||||||||
2203758 | 3:15pm | SFC Selects 11F | CFC 11F Green | ||||||||||||||||||||
2203760 | 2:30pm | PCE Strikers (FULLER) | SUSC Comets 11F | ||||||||||||||||||||
2203762 | 9:15am | NDFC United 11F | CMF Vipers | ||||||||||||||||||||
2203763 | 1:00pm | CFC 11F Black | LUSA LANGLEY UTD DAYF22 | ||||||||||||||||||||
2203764 | 9:30am | LUSA LANGLEY UTD PELLINGF22 | ASA HURRICANE | ||||||||||||||||||||
TZFC Hawks — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203604 | 3:00pm | SUSC Wolf Pack 11F | ASA STORM | ||||||||||||||||||||
2203765 | 9:00am | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) | SFC Selects 11F | ||||||||||||||||||||
2203766 | 3:00pm | SUSC Comets 11F | AYSC United | ||||||||||||||||||||
2203767 | 12:15pm | TZFC Hawks | PCE Strikers (FULLER) | ||||||||||||||||||||
2203769 | 9:30am | LUSA LANGLEY UTD DAYF22 | NDFC United 11F | ||||||||||||||||||||
2203770 | 11:00am | ASA HURRICANE | CFC 11F Black | ||||||||||||||||||||
2203771 | 11:30am | CFC 11F Green | LUSA LANGLEY UTD PELLINGF22 | ||||||||||||||||||||
CMF Vipers — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203773 | 11:00am | AYSC United | TZFC Hawks |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203610 | 1:00pm | LUSA LANGLEY UTD VAISSADEF22 | SUSC Wolf Pack 11F | ||||||||||||||||||||
2203772 | 9:00am | SFC Selects 11F | SUSC Comets 11F | ||||||||||||||||||||
2203774 | 2:30pm | PCE Strikers (FULLER) | CMF Vipers | ||||||||||||||||||||
2203776 | 9:15am | NDFC United 11F | CFC 11F Black | ||||||||||||||||||||
2203777 | 9:30am | LUSA LANGLEY UTD PELLINGF22 | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) | ||||||||||||||||||||
2203778 | 1:00pm | CFC 11F Green | LUSA LANGLEY UTD DAYF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203615 | 12:30pm | SUSC Wolf Pack 11F | SDU 2011F Maitland | ||||||||||||||||||||
2203779 | 12:15pm | TZFC Hawks | SFC Selects 11F | ||||||||||||||||||||
2203780 | 1:00pm | CMF Vipers | AYSC United | ||||||||||||||||||||
2203781 | 9:30am | LUSA LANGLEY UTD DAYF22 | PCE Strikers (FULLER) | ||||||||||||||||||||
2203783 | 2:30pm | CFC 11F Black | NDFC United 11F | ||||||||||||||||||||
2203784 | 12:30pm | SUSC Comets 11F | LUSA LANGLEY UTD PELLINGF22 | ||||||||||||||||||||
2203785 | 9:00am | RMSC RMSC U12G2D2 (Cano/Hader/Murdoch) | CFC 11F Green |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203787 | 11:00am | AYSC United | LUSA LANGLEY UTD DAYF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203619 | 8:30am | SUSC Wolf Pack 11F | RMSC RMSC U12G1D1(Coates) | ||||||||||||||||||||
2203786 | 3:00pm | SFC Selects 11F | CMF Vipers | ||||||||||||||||||||
2203788 | 12:00pm | PCE Strikers (FULLER) | CFC 11F Black | ||||||||||||||||||||
2203790 | 9:30am | LUSA LANGLEY UTD PELLINGF22 | TZFC Hawks | ||||||||||||||||||||
2203791 | 10:00am |