Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 1A White
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200933 | 2:00pm | VUFC City | CAU Falcons 2012 | ||||||||||||||||||||
2200934 | 9:15am | ICSF ICSF Milan 12 | CMF Arsenal FC | ||||||||||||||||||||
2200935 | 11:30am | CFC 12M Royal | SUSC Valencia 12M | ||||||||||||||||||||
2200936 | 9:15am | NVFC Fury 12 | NVFC Surge 12 | ||||||||||||||||||||
2200937 | 2:00pm | SUSC Atletico 12M | CFC 12M White | ||||||||||||||||||||
2200938 | 1:45pm | CMF Paris Saint Germain | VAFC Rovers Purple | ||||||||||||||||||||
2201203 | 8:30am | NWSC Pumas | WBN Galaxy |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200940 | 8:30am | CAU Falcons 2012 | MUFC B-2012 | ||||||||||||||||||||
2200941 | 2:30pm | CMF Arsenal FC | VUFC City | ||||||||||||||||||||
2200942 | 12:45pm | SUSC Valencia 12M | ICSF ICSF Milan 12 | ||||||||||||||||||||
2200944 | 10:00am | CFC 12M White | NVFC Fury 12 | ||||||||||||||||||||
2200945 | 8:00am | VAFC Rovers Purple | SUSC Atletico 12M | ||||||||||||||||||||
2201210 | 10:15am | VUFC Dragons | NWSC Pumas |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200949 | 12:45pm | VUFC City | SUSC Valencia 12M | ||||||||||||||||||||
2200950 | 9:15am | ICSF ICSF Milan 12 | NVFC Surge 12 | ||||||||||||||||||||
2200952 | 9:15am | NVFC Fury 12 | VAFC Rovers Purple | ||||||||||||||||||||
2200953 | 9:00am | SUSC Atletico 12M | VUFC Steaua | ||||||||||||||||||||
2200955 | 10:00am | CAU Falcons 2012 | RMSC RMSC U11B1D1 (Kraakman/Johnston) | ||||||||||||||||||||
2201217 | 8:30am | NWSC Pumas | VAFC Rovers Green | ||||||||||||||||||||
2201218 | 8:00am | VAFC Rovers Blue | VYSA Real Madrid |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200956 | 3:15pm | SUSC Valencia 12M | MUFC B-2012 | ||||||||||||||||||||
2200957 | 9:15am | NVFC Surge 12 | VUFC City | ||||||||||||||||||||
2200958 | 10:00am | CFC 12M White | ICSF ICSF Milan 12 | ||||||||||||||||||||
2200959 | 12:45pm | VAFC Rovers Purple | CFC 12M Royal | ||||||||||||||||||||
2200960 | 11:30am | VUFC Steaua | NVFC Fury 12 | ||||||||||||||||||||
2200961 | 12:00pm | RFC United | SUSC Atletico 12M | ||||||||||||||||||||
2200963 | 1:45pm | CMF Arsenal FC | CAU Falcons 2012 | ||||||||||||||||||||
2201222 | 11:30am | VYSA Real Madrid | WVFC Spuraways 12 | ||||||||||||||||||||
2201224 | 6:15pm | RUSC United | NWSC Pumas |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200965 | 12:45pm | VUFC City | CFC 12M White | ||||||||||||||||||||
2200966 | 8:00am | ICSF ICSF Milan 12 | VAFC Rovers Purple | ||||||||||||||||||||
2200968 | 9:15am | NVFC Fury 12 | RFC United | ||||||||||||||||||||
2200969 | 12:30pm | SUSC Atletico 12M | CMF Paris Saint Germain | ||||||||||||||||||||
2200970 | 11:30am | CAU Falcons 2012 | SUSC Valencia 12M | ||||||||||||||||||||
2201227 | 11:45am | VYSA Real Madrid | WBN Galaxy | ||||||||||||||||||||
2201230 | 8:00am | FCF Blues 12 | NWSC Pumas |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200973 | 8:00am | VAFC Rovers Purple | VUFC City | ||||||||||||||||||||
2200974 | 9:00am | VUFC Steaua | ICSF ICSF Milan 12 | ||||||||||||||||||||
2200976 | 3:00pm | CMF Paris Saint Germain | NVFC Fury 12 | ||||||||||||||||||||
2200977 | 1:00pm | RMSC RMSC U11B1D1 (Kraakman/Johnston) | SUSC Atletico 12M | ||||||||||||||||||||
2200978 | 9:15am | NVFC Surge 12 | CAU Falcons 2012 | ||||||||||||||||||||
2200979 | 8:30am | SUSC Valencia 12M | CMF Arsenal FC | ||||||||||||||||||||
2201235 | 9:15am | VAFC Rovers Green | VYSA Real Madrid | ||||||||||||||||||||
2201236 | 9:00am | NWSC Pumas | WVFC Spuraways 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200981 | 9:00am | VUFC City | VUFC Steaua | ||||||||||||||||||||
2200982 | 9:15am | ICSF ICSF Milan 12 | RFC United | ||||||||||||||||||||
2200984 | 9:15am | NVFC Fury 12 | SUSC Atletico 12M | ||||||||||||||||||||
2200985 | 8:30am | CAU Falcons 2012 | CFC 12M White | ||||||||||||||||||||
2200987 | 12:30pm | SUSC Valencia 12M | RMSC RMSC U11B1D1 (Kraakman/Johnston) | ||||||||||||||||||||
2201242 | 9:00am | FAFC Team Mallorca | NWSC Pumas | ||||||||||||||||||||
2201244 | 8:00am | VAFC Rovers Blue | VYSA Real Madrid | ||||||||||||||||||||
2212557 | 3:45pm |