Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 1B West
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200939 | 1:15pm | RFC United | VUFC Steaua | ||||||||||||||||||||
2201198 | 10:30am | ICSF ICSF Verona 12 | RUSC United | ||||||||||||||||||||
2201199 | 10:15am | VUFC Ashigaru | VAFC Rovers Blue | ||||||||||||||||||||
2201200 | 10:00am | FAFC Team Mallorca | NWSC Zvezda | ||||||||||||||||||||
2201201 | 8:30am | WVFC Spuraways 12 | CMF Sporting | ||||||||||||||||||||
2201202 | 8:00am | FCF Blues 12 | NVFC Torrent 12 | ||||||||||||||||||||
2201203 | 8:30am | NWSC Pumas | WBN Galaxy | ||||||||||||||||||||
2201204 | 8:00am | VAFC Rovers Green | VUFC Dragons |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200947 | 10:00am | RMSC RMSC U11B1D1 (Kraakman/Johnston) | RFC United | ||||||||||||||||||||
2201205 | 9:15am | VAFC Rovers Blue | ICSF ICSF Verona 12 | ||||||||||||||||||||
2201206 | 8:30am | NWSC Zvezda | VUFC Ashigaru | ||||||||||||||||||||
2201207 | 2:30pm | CMF Sporting | FAFC Team Mallorca | ||||||||||||||||||||
2201208 | 8:00am | NVFC Torrent 12 | WVFC Spuraways 12 | ||||||||||||||||||||
2201209 | 9:45am | WBN Galaxy | FCF Blues 12 | ||||||||||||||||||||
2201210 | 10:15am | VUFC Dragons | NWSC Pumas | ||||||||||||||||||||
2201211 | 6:15pm | RUSC United | VAFC Rovers Green |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200954 | 2:30pm | CMF Paris Saint Germain | RFC United | ||||||||||||||||||||
2201212 | 8:00am | ICSF ICSF Verona 12 | NWSC Zvezda | ||||||||||||||||||||
2201213 | 11:30am | VUFC Ashigaru | CMF Sporting | ||||||||||||||||||||
2201214 | 9:00am | FAFC Team Mallorca | NVFC Torrent 12 | ||||||||||||||||||||
2201215 | 8:30am | WVFC Spuraways 12 | WBN Galaxy | ||||||||||||||||||||
2201216 | 8:00am | FCF Blues 12 | VUFC Dragons | ||||||||||||||||||||
2201217 | 8:30am | NWSC Pumas | VAFC Rovers Green | ||||||||||||||||||||
2201218 | 8:00am | VAFC Rovers Blue | VYSA Real Madrid | ||||||||||||||||||||
RUSC United — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200961 | 12:00pm | RFC United | SUSC Atletico 12M | ||||||||||||||||||||
2201219 | 3:00pm | CMF Sporting | ICSF ICSF Verona 12 | ||||||||||||||||||||
2201220 | 10:30am | NVFC Torrent 12 | VUFC Ashigaru | ||||||||||||||||||||
2201221 | 8:30am | WBN Galaxy | FAFC Team Mallorca | ||||||||||||||||||||
2201223 | 10:15am | VAFC Rovers Green | FCF Blues 12 | ||||||||||||||||||||
2201224 | 6:15pm | RUSC United | NWSC Pumas | ||||||||||||||||||||
2201225 | 8:30am | NWSC Zvezda | VAFC Rovers Blue | ||||||||||||||||||||
VUFC Dragons — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200968 | 9:15am | NVFC Fury 12 | RFC United | ||||||||||||||||||||
2201226 | 9:15am | ICSF ICSF Verona 12 | NVFC Torrent 12 | ||||||||||||||||||||
2201227 | 11:45am | VYSA Real Madrid | WBN Galaxy | ||||||||||||||||||||
2201228 | 9:00am | FAFC Team Mallorca | VUFC Dragons | ||||||||||||||||||||
2201229 | 8:30am | WVFC Spuraways 12 | VAFC Rovers Green | ||||||||||||||||||||
2201231 | 11:45am | VAFC Rovers Blue | CMF Sporting | ||||||||||||||||||||
2201232 | 8:30am | NWSC Zvezda | RUSC United | ||||||||||||||||||||
VUFC Ashigaru — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200975 | 12:00pm | RFC United | CFC 12M Royal | ||||||||||||||||||||
2201233 | 9:45am | WBN Galaxy | ICSF ICSF Verona 12 | ||||||||||||||||||||
2201234 | 10:15am | VUFC Dragons | VUFC Ashigaru | ||||||||||||||||||||
2201235 | 9:15am | VAFC Rovers Green | VYSA Real Madrid | ||||||||||||||||||||
2201237 | 11:00am | RUSC United | FCF Blues 12 | ||||||||||||||||||||
2201238 | 10:30am |