Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 2 East Red
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201331 | 9:00am | ASA HURRICANE | AYSC United | ||||||||||||||||||||
2201332 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2201333 | 11:15am | AUSC United | CMF Magic | ||||||||||||||||||||
2201335 | 3:00pm | CMF United | AFC U11B Div 2 Arsenal - Nick Soolsma | ||||||||||||||||||||
2201336 | 3:00pm | CMF Juventus | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201337 | 9:00am | LUSA LANGLEY UTD KRCMARF22 | PMSC BU11 D2 Warriors |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201338 | 12:00pm | LUSA LANGLEY UTD WOODLANDF22 | AYSC United | ||||||||||||||||||||
2201339 | 1:00pm | CMF Magic | RMSC RMSC U11B2D2 (Murley) | ||||||||||||||||||||
2201340 | 2:00pm | TZFC Hawks | AUSC United | ||||||||||||||||||||
2201341 | 2:30pm | AFC U11B Div 2 Arsenal - Nick Soolsma | MSC Mission Badgers | ||||||||||||||||||||
2201342 | 11:30am | PCE Dark Knights (TOOR) | CMF United | ||||||||||||||||||||
2201343 | 2:00pm | PMSC BU11 D2 Warriors | CMF Juventus |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201345 | tba | tba | AYSC United | CMF Magic | |||||||||||||||||||
2201346 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | TZFC Hawks | ||||||||||||||||||||
2201347 | 10:00am | AUSC United | AFC U11B Div 2 Arsenal - Nick Soolsma | ||||||||||||||||||||
2201349 | 1:00pm | CMF United | PMSC BU11 D2 Warriors | ||||||||||||||||||||
2201350 | 11:30am | CMF Juventus | LUSA LANGLEY UTD KRCMARF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201352 | 2:00pm | TZFC Hawks | AYSC United | ||||||||||||||||||||
2201353 | 1:00pm | AFC U11B Div 2 Arsenal - Nick Soolsma | RMSC RMSC U11B2D2 (Murley) | ||||||||||||||||||||
2201354 | 10:00am | PCE Dark Knights (TOOR) | AUSC United | ||||||||||||||||||||
2201355 | 2:00pm | PMSC BU11 D2 Warriors | MSC Mission Badgers | ||||||||||||||||||||
2201356 | 12:00pm | LUSA LANGLEY UTD KRCMARF22 | CMF United | ||||||||||||||||||||
2201357 | 4:45pm | ASA HURRICANE | CMF Juventus | ||||||||||||||||||||
2201358 | 3:00pm | CMF Magic | LUSA LANGLEY UTD WOODLANDF22 |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201359 | 11:00am | AYSC United | AFC U11B Div 2 Arsenal - Nick Soolsma | ||||||||||||||||||||
2201360 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201361 | 11:15am | AUSC United | PMSC BU11 D2 Warriors | ||||||||||||||||||||
2201363 | 11:30am | CMF United | CMF Juventus | ||||||||||||||||||||
2201365 | 1:00pm | CMF Magic | ASA HURRICANE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201366 | 10:00am | PCE Dark Knights (TOOR) | AYSC United | ||||||||||||||||||||
2201367 | 10:45am | PMSC BU11 D2 Warriors | RMSC RMSC U11B2D2 (Murley) | ||||||||||||||||||||
2201368 | 11:30am | LUSA LANGLEY UTD KRCMARF22 | AUSC United | ||||||||||||||||||||
2201369 | 12:30pm | CMF Juventus | MSC Mission Badgers | ||||||||||||||||||||
2201370 | 11:30am | ASA HURRICANE | CMF United | ||||||||||||||||||||
2201371 | 10:30am | AFC U11B Div 2 Arsenal - Nick Soolsma | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2201372 | 2:00pm | TZFC Hawks | CMF Magic |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201373 | 11:00am | AYSC United | PMSC BU11 D2 Warriors | ||||||||||||||||||||
2201374 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2201375 | 11:00am | AUSC United | CMF Juventus | ||||||||||||||||||||
2201376 | 1:15pm | MSC Mission Badgers | CMF United | ||||||||||||||||||||
2201378 | 3:00pm | CMF Magic | AFC U11B Div 2 Arsenal - Nick Soolsma |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213115 | 11:00am | AYSC United | AUSC United | ||||||||||||||||||||
2213116 | 1:45pm | CMF United | AFC U11B Div 2 Arsenal - Nick Soolsma | ||||||||||||||||||||
2213117 | 2:30pm | RMSC RMSC U11B2D2 (Murley) | CMF Magic | ||||||||||||||||||||
2213118 | 12:15pm | PMSC BU11 D2 Warriors | CMF Juventus |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213119 | 11:30am | AUSC United | CMF United | ||||||||||||||||||||
2213120 | 2:00pm | AFC U11B Div 2 Arsenal - Nick Soolsma | RMSC RMSC U11B2D2 (Murley) | ||||||||||||||||||||
2213121 | 1:45pm | CMF Magic | PMSC BU11 D2 Warriors | ||||||||||||||||||||
2213122 | 3:00pm | CMF Juventus | AYSC United |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213123 | 2:30pm | RMSC RMSC U11B2D2 (Murley) | AUSC United | ||||||||||||||||||||
2213124 | 10:15am | PMSC BU11 D2 Warriors | AFC U11B Div 2 Arsenal - Nick Soolsma | ||||||||||||||||||||
2213125 | 3:00pm | CMF Juventus | CMF Magic | ||||||||||||||||||||
2213126 | 11:00am | AYSC United | CMF United |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213127 | 4:30pm | AUSC United | PMSC BU11 D2 Warriors | ||||||||||||||||||||
2213128 | 2:15pm | AFC U11B Div 2 Arsenal - Nick Soolsma | CMF Juventus | ||||||||||||||||||||
2213129 | 1:45pm | CMF Magic | AYSC United | ||||||||||||||||||||
2213130 | 3:00pm | CMF United | RMSC RMSC U11B2D2 (Murley) |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213135 | 10:00am | AUSC United | CMF Magic | ||||||||||||||||||||
2213136 | 9:00am | AFC U11B Div 2 Arsenal - Nick Soolsma | AYSC United | ||||||||||||||||||||
2213137 | 9:30am |