Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 2 East White
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201331 | 9:00am | ASA HURRICANE | AYSC United | ||||||||||||||||||||
2201332 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2201334 | 2:30pm | MSC Mission Badgers | TZFC Hawks | ||||||||||||||||||||
2201336 | 3:00pm | CMF Juventus | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201337 | 9:00am | LUSA LANGLEY UTD KRCMARF22 | PMSC BU11 D2 Warriors |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201338 | 12:00pm | LUSA LANGLEY UTD WOODLANDF22 | AYSC United | ||||||||||||||||||||
2201340 | 2:00pm | TZFC Hawks | AUSC United | ||||||||||||||||||||
2201341 | 2:30pm | AFC U11B Div 2 Arsenal - Nick Soolsma | MSC Mission Badgers | ||||||||||||||||||||
2201342 | 11:30am | PCE Dark Knights (TOOR) | CMF United | ||||||||||||||||||||
2201344 | 3:30pm | ASA HURRICANE | LUSA LANGLEY UTD KRCMARF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201346 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | TZFC Hawks | ||||||||||||||||||||
2201348 | 11:30am | MSC Mission Badgers | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201350 | 11:30am | CMF Juventus | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2201351 | 2:00pm | LUSA LANGLEY UTD WOODLANDF22 | ASA HURRICANE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201352 | 2:00pm | TZFC Hawks | AYSC United | ||||||||||||||||||||
2201354 | 10:00am | PCE Dark Knights (TOOR) | AUSC United | ||||||||||||||||||||
2201355 | 2:00pm | PMSC BU11 D2 Warriors | MSC Mission Badgers | ||||||||||||||||||||
2201356 | 12:00pm | LUSA LANGLEY UTD KRCMARF22 | CMF United | ||||||||||||||||||||
2201357 | 4:45pm | ASA HURRICANE | CMF Juventus | ||||||||||||||||||||
2201358 | 3:00pm | CMF Magic | LUSA LANGLEY UTD WOODLANDF22 |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201360 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201362 | 1:30pm | MSC Mission Badgers | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2201364 | 1:00pm | LUSA LANGLEY UTD WOODLANDF22 | TZFC Hawks | ||||||||||||||||||||
2201365 | 1:00pm | CMF Magic | ASA HURRICANE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201366 | 10:00am | PCE Dark Knights (TOOR) | AYSC United | ||||||||||||||||||||
2201368 | 11:30am | LUSA LANGLEY UTD KRCMARF22 | AUSC United | ||||||||||||||||||||
2201369 | 12:30pm | CMF Juventus | MSC Mission Badgers | ||||||||||||||||||||
2201370 | 11:30am | ASA HURRICANE | CMF United | ||||||||||||||||||||
2201371 | 10:30am | AFC U11B Div 2 Arsenal - Nick Soolsma | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2201372 | 2:00pm | TZFC Hawks | CMF Magic |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201374 | 1:00pm | RMSC RMSC U11B2D2 (Murley) | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2201376 | 1:15pm | MSC Mission Badgers | CMF United | ||||||||||||||||||||
2201377 | 11:30am | LUSA LANGLEY UTD WOODLANDF22 | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2201379 | 2:00pm | TZFC Hawks | ASA HURRICANE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213163 | 2:00pm | ASA HURRICANE | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2213164 | 11:30am | LUSA Milin | TZFC Hawks | ||||||||||||||||||||
2213165 | 1:00pm | LUSA LANGLEY UTD WOODLANDF22 | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2213166 | 12:00pm | MSC Mission Badgers | LUSA Fontaine |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213167 | 1:00pm | PCE Dark Knights (TOOR) | LUSA Milin | ||||||||||||||||||||
2213168 | 2:15pm | TZFC Hawks | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2213169 | 1:00pm | LUSA LANGLEY UTD KRCMARF22 | MSC Mission Badgers | ||||||||||||||||||||
2213170 | 9:30am | LUSA Fontaine | ASA HURRICANE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213171 | 12:30pm | LUSA LANGLEY UTD WOODLANDF22 | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2213172 | 12:00pm | MSC Mission Badgers | TZFC Hawks | ||||||||||||||||||||
2213173 | 9:30am | LUSA Fontaine | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2213174 | 4:45pm | ASA HURRICANE | LUSA Milin |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213175 | 2:30pm | PCE Dark Knights (TOOR) | MSC Mission Badgers | ||||||||||||||||||||
2213176 | 2:15pm | TZFC Hawks | LUSA Fontaine | ||||||||||||||||||||
2213177 | 9:30am | LUSA LANGLEY UTD KRCMARF22 | ASA HURRICANE | ||||||||||||||||||||
2213178 | 12:30pm | LUSA Milin | LUSA LANGLEY UTD WOODLANDF22 |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213183 | 1:00pm | PCE Dark Knights (TOOR) | LUSA LANGLEY UTD KRCMARF22 | ||||||||||||||||||||
2213184 | 12:00pm | TZFC Hawks | ASA HURRICANE | ||||||||||||||||||||
2213185 | 9:00am | LUSA Milin | LUSA Fontaine | ||||||||||||||||||||
2213186 | 10:30am | LUSA LANGLEY UTD WOODLANDF22 | MSC Mission Badgers |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213187 | 11:45am | TZFC Hawks | PCE Dark Knights (TOOR) | ||||||||||||||||||||
2213188 | 11:00am | LUSA LANGLEY UTD KRCMARF22 | LUSA Milin | ||||||||||||||||||||
2213189 | 11:00am | LUSA Fontaine | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2213190 | 3:15pm | ASA HURRICANE | MSC Mission Badgers |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213191 | 2:30pm | PCE Dark Knights (TOOR) | ASA HURRICANE | ||||||||||||||||||||
2213192 | 11:45am | TZFC Hawks | LUSA Milin | ||||||||||||||||||||
2213193 | 9:30am | LUSA LANGLEY UTD KRCMARF22 | LUSA LANGLEY UTD WOODLANDF22 | ||||||||||||||||||||
2213194 | 11:00am | LUSA Fontaine | MSC Mission Badgers |