Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 2 North Red
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201201 | 8:30am | WVFC Spuraways 12 | CMF Sporting | ||||||||||||||||||||
2201600 | 10:30am | NVFC Storm 12 | CAU United 2012 | ||||||||||||||||||||
2201601 | 9:45am | CAU Lava on the Loose 2012 | NVFC Wild 12 | ||||||||||||||||||||
2201602 | 9:45am | SBMC Dragons | NVFC Riptide 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201208 | 8:00am | NVFC Torrent 12 | WVFC Spuraways 12 | ||||||||||||||||||||
2201606 | 8:30am | CAU United 2012 | NVFC Maverick 12 | ||||||||||||||||||||
2201607 | 10:30am | NVFC Wild 12 | NVFC Storm 12 | ||||||||||||||||||||
2201608 | 10:30am | NVFC Riptide 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2201610 | 8:30am | NWSC Thunder and Lightning | WVFC Rovers 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201215 | 8:30am | WVFC Spuraways 12 | WBN Galaxy | ||||||||||||||||||||
2201612 | 10:00am | SYSA Squamish United 12 | CAU United 2012 | ||||||||||||||||||||
2201613 | 10:30am | NVFC Maverick 12 | NVFC Wild 12 | ||||||||||||||||||||
2201614 | 10:30am | NVFC Storm 12 | NVFC Riptide 12 | ||||||||||||||||||||
2201615 | 11:15am | CAU Lava on the Loose 2012 | CAU Wolverines 2012 | ||||||||||||||||||||
2201617 | 10:00am | WVFC Strikers 12 | NWSC Thunder and Lightning |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201222 | 11:30am | VYSA Real Madrid | WVFC Spuraways 12 | ||||||||||||||||||||
2201619 | 10:30am | NVFC Wild 12 | SYSA Squamish United 12 | ||||||||||||||||||||
2201620 | 8:00am | NVFC Riptide 12 | NVFC Maverick 12 | ||||||||||||||||||||
2201621 | 9:45am | CAU Wolverines 2012 | NVFC Storm 12 | ||||||||||||||||||||
2201622 | 10:00am | WVFC Rovers 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2201623 | 8:30am | NWSC Thunder and Lightning | SBMC Dragons |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201229 | 8:30am | WVFC Spuraways 12 | VAFC Rovers Green | ||||||||||||||||||||
2201626 | 10:00am | SYSA Squamish United 12 | NVFC Riptide 12 | ||||||||||||||||||||
2201628 | 10:45am | NVFC Storm 12 | WVFC Rovers 12 | ||||||||||||||||||||
2201629 | 10:00am | CAU Lava on the Loose 2012 | SBMC Dragons | ||||||||||||||||||||
2201630 | 10:00am | WVFC Strikers 12 | CAU United 2012 | ||||||||||||||||||||
2201631 | 9:00am | SBMC Green Ninjas | NWSC Thunder and Lightning |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201236 | 9:00am | NWSC Pumas | WVFC Spuraways 12 | ||||||||||||||||||||
2201635 | 9:00am | SBMC Dragons | NVFC Storm 12 | ||||||||||||||||||||
2201636 | 9:00am | NWSC Thunder and Lightning | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2201637 | 10:45am | NVFC Wild 12 | WVFC Strikers 12 | ||||||||||||||||||||
2201638 | 9:45am | CAU United 2012 | SBMC Green Ninjas |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201243 | 8:30am | WVFC Spuraways 12 | FCF Blues 12 | ||||||||||||||||||||
2201642 | 10:45am | NVFC Storm 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2201643 | 10:00am | WVFC Strikers 12 | NVFC Riptide 12 | ||||||||||||||||||||
2201644 | 1:30pm | SBMC Green Ninjas | NVFC Wild 12 | ||||||||||||||||||||
2201645 | 9:45am | CAU United 2012 | NWSC Thunder and Lightning |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212936 | 10:00am | CAU Lava on the Loose 2012 | NVFC Wild 12 | ||||||||||||||||||||
2212937 | 1:00pm | WVFC Spuraways 12 | NVFC Riptide 12 | ||||||||||||||||||||
2212938 | 9:15am | NVFC Storm 12 | CAU United 2012 | ||||||||||||||||||||
NWSC Thunder and Lightning — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212939 | 8:30am | NWSC Thunder and Lightning | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2212940 | 9:15am | NVFC Wild 12 | WVFC Spuraways 12 | ||||||||||||||||||||
2212941 | 10:30am | NVFC Riptide 12 | NVFC Storm 12 | ||||||||||||||||||||
CAU United 2012 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212943 | 1:00pm | WVFC Spuraways 12 | NWSC Thunder and Lightning | ||||||||||||||||||||
2212944 | 10:45am | NVFC Storm 12 | NVFC Wild 12 | ||||||||||||||||||||
2212945 | 8:30am | CAU United 2012 | NVFC Riptide 12 | ||||||||||||||||||||
CAU Lava on the Loose 2012 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212947 | 9:45am | NWSC Thunder and Lightning | NVFC Storm 12 | ||||||||||||||||||||
2212948 | 10:30am | NVFC Wild 12 | CAU United 2012 | ||||||||||||||||||||
2212950 | 11:30am | CAU Lava on the Loose 2012 | WVFC Spuraways 12 | ||||||||||||||||||||
NVFC Riptide 12 — BYE |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212955 | 8:30am | NWSC Thunder and Lightning | NVFC Riptide 12 | ||||||||||||||||||||
2212957 | 8:30am | CAU Lava on the Loose 2012 | CAU United 2012 | ||||||||||||||||||||
2212958 | 1:00pm | WVFC Spuraways 12 | NVFC Storm 12 | ||||||||||||||||||||
NVFC Wild 12 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212959 | 10:45am | NVFC Wild 12 | NWSC Thunder and Lightning | ||||||||||||||||||||
2212960 | 9:15am | NVFC Riptide 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2212961 | 8:30am | CAU United 2012 | WVFC Spuraways 12 | ||||||||||||||||||||
NVFC Storm 12 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212964 | 9:15am | NVFC Wild 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2212965 | 9:15am | NVFC Riptide 12 | WVFC Spuraways 12 | ||||||||||||||||||||
2212966 | 8:30am | CAU United 2012 | NVFC Storm 12 | ||||||||||||||||||||
NWSC Thunder and Lightning — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212967 | 8:30am | CAU Lava on the Loose 2012 | NWSC Thunder and Lightning | ||||||||||||||||||||
2212968 | 1:00pm | WVFC Spuraways 12 | NVFC Wild 12 | ||||||||||||||||||||
2212969 | 10:45am | NVFC Storm 12 | NVFC Riptide 12 | ||||||||||||||||||||
CAU United 2012 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212971 | 8:30am | NWSC Thunder and Lightning | WVFC Spuraways 12 | ||||||||||||||||||||
2212972 | 10:30am | NVFC Wild 12 | NVFC Storm 12 | ||||||||||||||||||||
2212973 | 10:30am | NVFC Riptide 12 | CAU United 2012 | ||||||||||||||||||||
CAU Lava on the Loose 2012 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212975 | 10:45am | NVFC Storm 12 | NWSC Thunder and Lightning | ||||||||||||||||||||
2212976 | 8:30am | CAU United 2012 | NVFC Wild 12 | ||||||||||||||||||||
2212978 | 1:00pm |