Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 2 North White
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201598 | 1:00pm | SYSA Squamish United 12 | WVFC Strikers 12 | ||||||||||||||||||||
2201599 | 10:30am | NVFC Maverick 12 | SBMC Green Ninjas | ||||||||||||||||||||
2201602 | 9:45am | SBMC Dragons | NVFC Riptide 12 | ||||||||||||||||||||
2201603 | 10:00am | WVFC Rovers 12 | CAU Wolverines 2012 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201605 | 11:00am | SBMC Green Ninjas | SYSA Squamish United 12 | ||||||||||||||||||||
2201606 | 8:30am | CAU United 2012 | NVFC Maverick 12 | ||||||||||||||||||||
2201609 | 11:00am | CAU Wolverines 2012 | SBMC Dragons | ||||||||||||||||||||
2201610 | 8:30am | NWSC Thunder and Lightning | WVFC Rovers 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201612 | 10:00am | SYSA Squamish United 12 | CAU United 2012 | ||||||||||||||||||||
2201613 | 10:30am | NVFC Maverick 12 | NVFC Wild 12 | ||||||||||||||||||||
2201615 | 11:15am | CAU Lava on the Loose 2012 | CAU Wolverines 2012 | ||||||||||||||||||||
2201616 | 12:00pm | SBMC Dragons | WVFC Rovers 12 | ||||||||||||||||||||
2201617 | 10:00am | WVFC Strikers 12 | NWSC Thunder and Lightning |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201619 | 10:30am | NVFC Wild 12 | SYSA Squamish United 12 | ||||||||||||||||||||
2201620 | 8:00am | NVFC Riptide 12 | NVFC Maverick 12 | ||||||||||||||||||||
2201621 | 9:45am | CAU Wolverines 2012 | NVFC Storm 12 | ||||||||||||||||||||
2201622 | 10:00am | WVFC Rovers 12 | CAU Lava on the Loose 2012 | ||||||||||||||||||||
2201623 | 8:30am | NWSC Thunder and Lightning | SBMC Dragons | ||||||||||||||||||||
2201624 | 9:00am | SBMC Green Ninjas | WVFC Strikers 12 |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201626 | 10:00am | SYSA Squamish United 12 | NVFC Riptide 12 | ||||||||||||||||||||
2201627 | 10:30am | NVFC Maverick 12 | CAU Wolverines 2012 | ||||||||||||||||||||
2201628 | 10:45am | NVFC Storm 12 | WVFC Rovers 12 | ||||||||||||||||||||
2201629 | 10:00am | CAU Lava on the Loose 2012 | SBMC Dragons | ||||||||||||||||||||
2201630 | 10:00am | WVFC Strikers 12 | CAU United 2012 | ||||||||||||||||||||
2201631 | 9:00am | SBMC Green Ninjas | NWSC Thunder and Lightning |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201633 | 12:00pm | CAU Wolverines 2012 | SYSA Squamish United 12 | ||||||||||||||||||||
2201634 | 10:00am | WVFC Rovers 12 | NVFC Maverick 12 | ||||||||||||||||||||
2201635 | 9:00am | SBMC Dragons | NVFC Storm 12 | ||||||||||||||||||||
2201637 | 10:45am | NVFC Wild 12 | WVFC Strikers 12 | ||||||||||||||||||||
2201638 | 9:45am | CAU United 2012 | SBMC Green Ninjas |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201640 | 10:00am | SYSA Squamish United 12 | WVFC Rovers 12 | ||||||||||||||||||||
2201641 | 10:30am | NVFC Maverick 12 | SBMC Dragons | ||||||||||||||||||||
2201643 | 10:00am | WVFC Strikers 12 | NVFC Riptide 12 | ||||||||||||||||||||
2201644 | 1:30pm | SBMC Green Ninjas | NVFC Wild 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212983 | 1:00pm | CAU Wolverines 2012 | SYSA Squamish United 12 | ||||||||||||||||||||
2212984 | 10:00am | WVFC Strikers 12 | FCF Blues | ||||||||||||||||||||
2212985 | 9:00am | SBMC Dragons | SBMC Green Ninjas | ||||||||||||||||||||
2212986 | 10:30am | NVFC Maverick 12 | WVFC Rovers 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212987 | 10:00am | SYSA Squamish United 12 | WVFC Strikers 12 | ||||||||||||||||||||
2212988 | 8:00am | FCF Blues | SBMC Dragons | ||||||||||||||||||||
2212990 | 10:00am | WVFC Rovers 12 | CAU Wolverines 2012 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212991 | 1:00pm | SBMC Dragons | SYSA Squamish United 12 | ||||||||||||||||||||
2212992 | 10:30am | NVFC Maverick 12 | FCF Blues | ||||||||||||||||||||
2212993 | 10:00am | WVFC Rovers 12 | SBMC Green Ninjas | ||||||||||||||||||||
2212994 | 8:30am | CAU Wolverines 2012 | WVFC Strikers 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212995 | 10:00am | SYSA Squamish United 12 | NVFC Maverick 12 | ||||||||||||||||||||
2212996 | 8:00am | FCF Blues | WVFC Rovers 12 | ||||||||||||||||||||
2212997 | 11:30am | CAU Wolverines 2012 | SBMC Green Ninjas | ||||||||||||||||||||
2212998 | 10:00am | WVFC Strikers 12 | SBMC Dragons |
All week 13 matches are cancelled due to weather and will not be rescheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212989 | 11:00am | SBMC Green Ninjas | NVFC Maverick 12 | rescheduled from w10
|
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213003 | 10:00am | SYSA Squamish United 12 | SBMC Green Ninjas | ||||||||||||||||||||
2213004 | 8:00am | FCF Blues | CAU Wolverines 2012 | ||||||||||||||||||||
2213005 | 10:00am | WVFC Strikers 12 | WVFC Rovers 12 | ||||||||||||||||||||
2213006 | 12:00pm | SBMC Dragons | NVFC Maverick 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213007 | 1:15pm | FCF Blues | SYSA Squamish United 12 | ||||||||||||||||||||
2213008 | 12:00pm | SBMC Green Ninjas | WVFC Strikers 12 | ||||||||||||||||||||
2213009 | 10:00am | WVFC Rovers 12 | SBMC Dragons | ||||||||||||||||||||
2213010 | 9:45am | CAU Wolverines 2012 | NVFC Maverick 12 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213011 | 10:00am | SYSA Squamish United 12 | CAU Wolverines 2012 | ||||||||||||||||||||
2213012 | 1:15pm | FCF Blues | WVFC Strikers 12 | ||||||||||||||||||||
2213013 | 1:30pm |