Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U11 Division 2 South
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201464 | 11:45am | NDFC Royals 12M | SFC Elite 12M | ||||||||||||||||||||
2201465 | 6:00pm | AKAL Wolves | SUSC Forza 12M | ||||||||||||||||||||
2201466 | 1:00pm | CFC 12M Red | SDU 12M Gillespie | ||||||||||||||||||||
2201468 | 1:00pm | CFC 12M Black | GVU Van. United 12M | ||||||||||||||||||||
2201469 | 12:00pm | SDU 12M Chahal | GAC Bayern 12M | ||||||||||||||||||||
2201470 | 2:00pm | SUSC Bilbao 12M | BCT BC Tigers 12M Ali | ||||||||||||||||||||
CFC 12M Green — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201471 | 12:45pm | SUSC Forza 12M | NDFC Royals 12M | ||||||||||||||||||||
2201472 | 10:30am | SDU 12M Gillespie | AKAL Wolves | ||||||||||||||||||||
2201473 | 11:30am | CFC 12M Green | CFC 12M Red | ||||||||||||||||||||
2201475 | 12:30pm | GAC Bayern 12M | CFC 12M Black | ||||||||||||||||||||
2201476 | 8:30am | BCT BC Tigers 12M Ali | SDU 12M Chahal | ||||||||||||||||||||
2201477 | 11:30am | SFC Elite 12M | SUSC Bilbao 12M | ||||||||||||||||||||
GVU Van. United 12M — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201478 | 10:45am | NDFC Royals 12M | SDU 12M Gillespie | ||||||||||||||||||||
2201479 | 6:00pm | AKAL Wolves | CFC 12M Green | ||||||||||||||||||||
2201480 | 11:30am | CFC 12M Red | GVU Van. United 12M | ||||||||||||||||||||
2201482 | 1:00pm | CFC 12M Black | BCT BC Tigers 12M Ali | ||||||||||||||||||||
2201483 | 10:30am | SDU 12M Chahal | SUSC Bilbao 12M | ||||||||||||||||||||
2201484 | 12:45pm | SUSC Forza 12M | SFC Elite 12M | ||||||||||||||||||||
GAC Bayern 12M — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201485 | 11:30am | CFC 12M Green | NDFC Royals 12M | ||||||||||||||||||||
2201486 | 9:00am | GVU Van. United 12M | AKAL Wolves | ||||||||||||||||||||
2201487 | 12:00pm | GAC Bayern 12M | CFC 12M Red | ||||||||||||||||||||
2201489 | 10:00am | SUSC Bilbao 12M | CFC 12M Black | ||||||||||||||||||||
2201490 | 3:30pm | SFC Elite 12M | SDU 12M Chahal | ||||||||||||||||||||
2201491 | 10:30am | SDU 12M Gillespie | SUSC Forza 12M | ||||||||||||||||||||
BCT BC Tigers 12M Ali — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201492 | 10:45am | NDFC Royals 12M | GVU Van. United 12M | ||||||||||||||||||||
2201493 | 1:00pm | AKAL Wolves | GAC Bayern 12M | ||||||||||||||||||||
2201494 | 11:30am | CFC 12M Red | BCT BC Tigers 12M Ali | ||||||||||||||||||||
2201496 | 1:00pm | CFC 12M Black | SDU 12M Chahal | ||||||||||||||||||||
2201497 | 12:30pm | SUSC Forza 12M | CFC 12M Green | ||||||||||||||||||||
2201498 | 10:30am | SDU 12M Gillespie | SFC Elite 12M | ||||||||||||||||||||
SUSC Bilbao 12M — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201499 | 12:00pm | GAC Bayern 12M | NDFC Royals 12M | ||||||||||||||||||||
2201500 | 10:45am | BCT BC Tigers 12M Ali | AKAL Wolves | ||||||||||||||||||||
2201501 | 12:30pm | SUSC Bilbao 12M | CFC 12M Red | ||||||||||||||||||||
2201503 | 9:00am | SFC Elite 12M | CFC 12M Black | ||||||||||||||||||||
2201504 | 11:15am | GVU Van. United 12M | SUSC Forza 12M | ||||||||||||||||||||
2201505 | 11:30am | CFC 12M Green | SDU 12M Gillespie | ||||||||||||||||||||
SDU 12M Chahal — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201506 | 10:45am | NDFC Royals 12M | BCT BC Tigers 12M Ali | ||||||||||||||||||||
2201507 | 12:00pm | AKAL Wolves | SUSC Bilbao 12M | ||||||||||||||||||||
2201508 | 11:30am | CFC 12M Red | SDU 12M Chahal | ||||||||||||||||||||
2201510 | 12:30pm | SUSC Forza 12M | GAC Bayern 12M | ||||||||||||||||||||
2201511 | 11:00am | SDU 12M Gillespie | GVU Van. United 12M | ||||||||||||||||||||
2201512 | 1:00pm | CFC 12M Green | SFC Elite 12M | ||||||||||||||||||||
CFC 12M Black — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213031 | 1:45pm | SUSC Bilbao 12M | AKAL Wolves | ||||||||||||||||||||
2213032 | 10:00am | SDU 12M Chahal | BCT BC Tigers 12M Ali | ||||||||||||||||||||
2213033 | 11:30am | CFC 12M Green | GVU Van. United 12M | ||||||||||||||||||||
2213034 | 10:45am | NDFC Royals 12M | GAC Bayern 12M | ||||||||||||||||||||
2213035 | 1:00pm | CFC 12M Red | SUSC Forza 12M | ||||||||||||||||||||
2213036 | 3:45pm |