Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Standings for Boys U13 Division 2 South East White
# | team | gp | w | l | d | gf | ga | gd | pts | ppg |
---|---|---|---|---|---|---|---|---|---|---|
1 | AKAL 10M | 13 | 11 | 1 | 1 | 57 | 6 | 51 | 34 | 2.62 |
2 | LUSA LANGLEY UTD COOPERF22 | 14 | 11 | 3 | 0 | 55 | 17 | 38 | 33 | 2.36 |
3 | SUSC Lions 10M | 13 | 9 | 3 | 1 | 41 | 21 | 20 | 28 | 2.15 |
4 | RMSC RMSC U13B2D2 (Williams/Parker) | 13 | 9 | 4 | 0 | 49 | 29 | 20 | 27 | 2.08 |
5 | BCT BCT Barca Minions 10 M | 13 | 6 | 4 | 3 | 30 | 33 | -3 | 21 | 1.62 |
6 | SUSC Santos 10M | 14 | 6 | 7 | 1 | 37 | 26 | 11 | 19 | 1.36 |
7 | LUSA LANGLEY UTD VANPOPTAF22 | 14 | 6 | 8 | 0 | 30 | 39 | -9 | 18 | 1.29 |
8 | GVU Typhoons 10M | 11 | 4 | 6 | 1 | 23 | 29 | -6 | 13 | 1.18 |
9 | SFC Arsenal 10M | 13 | 5 | 8 | 0 | 26 | 34 | -8 | 15 | 1.15 |
10 | PCE Rovers (BROWNSEY) | 14 | 5 | 8 | 1 | 30 | 34 | -4 | 16 | 1.14 |
11 | GAC Panthers 10M | 12 | 4 | 7 | 1 | 13 | 39 | -26 | 13 | 1.08 |
12 | LUSA LANGLEY UTD DEARF22 | 14 | 4 | 8 | 2 | 24 | 42 | -18 | 14 | 1.00 |
13 | MSC Mission Vikings | 14 | 2 | 10 | 2 | 16 | 45 | -29 | 8 | 0.57 |
14 | CHFC CHFC 2010 BOYS | 13 | 2 | 10 | 1 | 14 | 47 | -33 | 7 | 0.54 |
15 | ASA STORM | 14 | 1 | 12 | 1 | 15 | 61 | -46 | 4 | 0.29 |
16 | AFC U13B Cobras - Div 2 (Michiel Helmink) | 13 | 1 | 12 | 0 | 13 | 69 | -56 | 3 | 0.23 |
↓ to schedule ↓ to team contacts ← to regular season schedules page
Schedule for Boys U13 Division 2 South East White
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2204252 | 12:30pm | ASA STORM | 1 | 8 | ► |
CMF Coquitlam Thunder | |||||||||||||||||
2204253 | 12:45pm | AFC U13B Cobras - Div 2 (Michiel Helmink) | 0 | 6 | ► |
CMF Wanderers | |||||||||||||||||
2204254 | 10:30am | CHFC CHFC 2010 BOYS | 0 | 6 | ► |
PMSC BU13 D2 Impact | |||||||||||||||||
2204255 | 11:15am | PCE Rovers (BROWNSEY) | 1 | 1 | MSC Mission Vikings | ||||||||||||||||||
2204256 | 9:00am | ► |
RMSC RMSC U13B2D2 (Williams/Parker) | 4 | 1 | AUSC United | |||||||||||||||||
2204257 | 2:30pm | ► |
CMF Benfica | 2 | 1 | LUSA LANGLEY UTD COOPERF22 | |||||||||||||||||
2204258 | 2:00pm | LUSA LANGLEY UTD DEARF22 | 3 | 4 | ► |
LUSA LANGLEY UTD VANPOPTAF22 | |||||||||||||||||
2204383 | 2:00pm | GVU Typhoons 10M | 1 | 2 | ► |
SFC United 10M | |||||||||||||||||
2204384 | 2:30pm |