on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U11 Division 1B Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2301181 | 9:00am | tba | ASA Storm | SUSC Dash 13F | |||||||||||||||||||
Sunday, September 10 | 2301321 | 9:00am | RMSC U11G1D1 (Chitticks/Urquhart) | PCEFC Crushers (Gill) | ||||||||||||||||||||
Sunday, September 10 | 2301322 | 12:00pm | LUSA LANGLEY UTD SARAIF23 | SUSC Wave 13F | ||||||||||||||||||||
Sunday, September 10 | 2301323 | 10:30am | CMFSC Rush | CMFSC Storm FC | ||||||||||||||||||||
Sunday, September 10 | 2301324 | 1:00pm | SUSC Royals 13F | SFC Selects 13F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2301185 | 1:00pm | CFC 13F White | ASA Storm | ||||||||||||||||||||
Sunday, September 17 | 2301325 | 2:30pm | SUSC Wave 13F | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, September 17 | 2301326 | 10:30am | CMFSC Storm FC | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, September 17 | 2301327 | 10:30am | SFC Selects 13F | CMFSC Rush | ||||||||||||||||||||
Sunday, September 17 | 2301328 | 11:30am | PCEFC Crushers (Gill) | SUSC Royals 13F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2301189 | 9:30am | ASA Storm | CMFSC Reign | ||||||||||||||||||||
Sunday, September 24 | 2301329 | 9:00am | RMSC U11G1D1 (Chitticks/Urquhart) | CMFSC Storm FC | ||||||||||||||||||||
Sunday, September 24 | 2301330 | 9:00am | LUSA LANGLEY UTD SARAIF23 | SFC Selects 13F | ||||||||||||||||||||
Sunday, September 24 | 2301331 | 1:00pm | CMFSC Rush | SUSC Royals 13F | ||||||||||||||||||||
Sunday, September 24 | 2301332 | 11:00am | SUSC Wave 13F | PCEFC Crushers (Gill) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2301193 | 3:00pm | LUSA LANGLEY UTD MCCAIGF23 | ASA Storm | ||||||||||||||||||||
Sunday, October 1 | 2301333 | 1:00pm | SFC Selects 13F | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, October 1 | 2301334 | 11:00am | SUSC Royals 13F | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, October 1 | 2301335 | 11:30am | PCEFC Crushers (Gill) | CMFSC Rush | ||||||||||||||||||||
Sunday, October 1 | 2301336 | 1:00pm | CMFSC Storm FC | SUSC Wave 13F |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2301197 | 9:00am | ASA Storm | CFC 13F Royal | ||||||||||||||||||||
Sunday, October 15 | 2301337 | 9:30am | RMSC U11G1D1 (Chitticks/Urquhart) | SUSC Royals 13F | ||||||||||||||||||||
Sunday, October 15 | 2301338 | 12:00pm | LUSA LANGLEY UTD SARAIF23 | CMFSC Rush | ||||||||||||||||||||
Sunday, October 15 | 2301339 | 1:00pm | SUSC Wave 13F | SFC Selects 13F | ||||||||||||||||||||
Sunday, October 15 | 2301340 | 11:30am | CMFSC Storm FC | PCEFC Crushers (Gill) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2319964 | 2:30pm | ASA Storm | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, October 22 | 2319965 | 11:00am | SUSC Royals 13F | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, October 22 | 2319966 | 1:00pm | PCEFC Crushers (Gill) | CMFSC Rush | ||||||||||||||||||||
Sunday, October 22 | 2319968 | 11:30am | CMFSC Storm FC | SUSC Wave 13F | ||||||||||||||||||||
Sunday, October 22 | 2319967 | SFC Selects 13F — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2319969 | 9:00am | RMSC U11G1D1 (Chitticks/Urquhart) | SUSC Royals 13F | ||||||||||||||||||||
Sunday, October 29 | 2319970 | 3:00pm | LUSA LANGLEY UTD SARAIF23 | CMFSC Rush | ||||||||||||||||||||
Sunday, October 29 | 2319972 | 1:00pm | SUSC Wave 13F | SFC Selects 13F | ||||||||||||||||||||
Sunday, October 29 | 2319973 | 11:30am | CMFSC Storm FC | PCEFC Crushers (Gill) | ||||||||||||||||||||
Sunday, October 29 | 2319971 | ASA Storm — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2319974 | 11:30am | CMFSC Rush | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, November 5 | 2319975 | 2:00pm | PCEFC Crushers (Gill) | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, November 5 | 2319977 | 2:30pm | ASA Storm | SUSC Royals 13F | ||||||||||||||||||||
Sunday, November 5 | 2319978 | 2:30pm | SFC Selects 13F | CMFSC Storm FC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12 | 2319979 | 1:00pm | RMSC U11G1D1 (Chitticks/Urquhart) | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, November 12 | 2319981 | 1:30pm | CMFSC Rush | SUSC Royals 13F | ||||||||||||||||||||
Sunday, November 12 | 2319982 | 10:00am | CMFSC Storm FC | ASA Storm | ||||||||||||||||||||
Sunday, November 12 | 2319983 | 10:30am | SFC Selects 13F | PCEFC Crushers (Gill) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19 | 2319984 | 9:00am | PCEFC Crushers (Gill) | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, November 19 | 2319986 | 2:30pm | LUSA LANGLEY UTD SARAIF23 | CMFSC Rush | ||||||||||||||||||||
Sunday, November 19 | 2319987 | 11:30am | CMFSC Storm FC | SUSC Royals 13F | ||||||||||||||||||||
Sunday, November 19 | 2319988 | 10:30am | SFC Selects 13F | ASA Storm |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 26 | 2319990 | 3:00pm | LUSA LANGLEY UTD SARAIF23 | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, November 26 | 2319991 | 1:00pm | CMFSC Rush | CMFSC Storm FC | ||||||||||||||||||||
Sunday, November 26 | 2319992 | 11:00am | SUSC Royals 13F | SFC Selects 13F | ||||||||||||||||||||
Sunday, November 26 | 2319993 | 2:40pm | ASA Storm | PCEFC Crushers (Gill) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3 | 2319994 | 10:30am | PCEFC Crushers (Gill) | RMSC U11G1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
Sunday, December 3 | 2319995 | 4:00pm | CMFSC Storm FC | LUSA LANGLEY UTD SARAIF23 | ||||||||||||||||||||
Sunday, December 3 | 2319996 | 9:00am | SFC Selects 13F | CMFSC Rush | ||||||||||||||||||||
Sunday, December 3 | 2319997 | 12:45pm | ASA Storm | SUSC Royals 13F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10 | 2319999 | 2:00pm | RMSC U11G1D1 (Chitticks/Urquhart) | CMFSC Storm FC | ||||||||||||||||||||
Sunday, December 10 | 2320000 | tba | tba | LUSA LANGLEY UTD SARAIF23 | SFC Selects 13F | |||||||||||||||||||
Sunday, December 10 | 2320001 | 10:00am | CMFSC Rush | ASA Storm | ||||||||||||||||||||
Sunday, December 10 | 2320002 | tba | tba | SUSC Royals 13F | PCEFC Crushers (Gill) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17 | 2320004 | tba | tba | SFC Selects 13F | RMSC U11G1D1 (Chitticks/Urquhart) | |||||||||||||||||||
Sunday, December 17 | 2320005 | tba | tba | ASA Storm | LUSA LANGLEY UTD SARAIF23 | |||||||||||||||||||
Sunday, December 17 | 2320006 | tba | tba | SUSC Royals 13F | CMFSC Rush | |||||||||||||||||||
Sunday, December 17 | 2320008 | 10:30am | PCEFC Crushers (Gill) | CMFSC Storm FC |
Team contacts for Girls U11 Division 1B Red
team | contact | contact |
---|---|---|
ASA Storm |
Durga Dhaliwal 604-897-1789 [javascript protected email address] |
Dana Currie 778-549-1064 [javascript protected email address] |
LUSA LANGLEY UTD SARAIF23 |
Sonny Sarai 604-308-0202 [javascript protected email address] |
BREANA WAND 604-308-4212 [javascript protected email address] |
CMFSC Rush |
Jason Carruthers 604-512-9858 [javascript protected email address] |
Benita Basra [javascript protected email address] |
CMFSC Storm FC |
Franco Gallina [javascript protected email address] |
Nadia Carbone De Santis [javascript protected email address] |
PCEFC Crushers (Gill) |
Danny Gill 604-716-6700 [javascript protected email address] |
Mike Rybarczyk 6048053836 [javascript protected email address] |
RMSC U11G1D1 (Chitticks/Urquhart) |
Adam Chitticks 604-341-5946 [javascript protected email address] |
Glenn Urquhart 604-999-3594 [javascript protected email address] |
SFC Selects 13F |
Adam Mason 778-302-6124 [javascript protected email address] |
|
SUSC Royals 13F |
Ashley Miller 604-763-1692 [javascript protected email address] |
Errin Young 778-997-2246 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Girls schedules page
GIRLS Regular Season Schedules
Girls U11 Division 1A
Girls U11 Division 1B Red
Girls U11 Division 1B White
Girls U11 Division 2A Red
Girls U11 Division 2A White
Girls U11 Division 2B
Girls U11 Division 3 Green
Girls U11 Division 3 White
Girls U11 Division 3 Red
Girls U12 Division 1A Red
Girls U12 Division 1A White
Girls U12 Division 1B
Girls U12 Division 2A Red
Girls U12 Division 2A White
Girls U12 Division 2B Red
Girls U12 Division 2B White
Girls U12 Division 3 Red
Girls U12 Division 3 Blue
Girls U12 Division 3 White
Girls U13 Division 1A
Girls U13 Division 1B Red
Girls U13 Division 1B White
Girls U13 Division 2A Red
Girls U13 Division 2A White
Girls U13 Division 2B
Girls U13 Division 3 Blue
Girls U13 Division 3 Green
Girls U13 Division 3 Yellow
Girls U13 Division 3 Pink
Girls U13 Division 3 Orange
Girls U14 Division 1
Girls U14 Division 2 Red
Girls U14 Division 2 White
Girls U14 Division 3 Red
Girls U14 Division 3 Pink
Girls U14 Division 3 Green
Girls U15 Division 1 Red
Girls U15 Division 1 White
Girls U15 Division 2 White
Girls U15 Division 2 Red
Girls U15 Division 3 Red
Girls U15 Division 3 White
Girls U16 Division Metro
Girls U16 Division 1
Girls U16 Division 2
Girls U16 Division 3 Red
Girls U16 Division 3 White
Girls U17 Division Metro
Girls U17 Division 1
Girls U17 Division 2
Girls U17 Division 3 Green
Girls U18 Division Metro
Girls U18 Division 1
Girls U18 Division 2 Red
Girls U18 Division 2 White
Girls U18 Division 3
Boys Regular Season Schedules
Girls Regular Season Schedules