on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U11 Division 3 White
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2301725 | 11:00am | CHFC CFC U11 Dev Red | LUSA LANGLEY UTD BONGERSF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 16 | 2316523 | 11:00am | AYSC Girls U11 AYSC 1 | AYSC Girls U11 AYSC 2 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2301731 | 10:30am | LUSA LANGLEY UTD BONGERSF23 | PCEFC Hurricanes (Shaw) | ||||||||||||||||||||
Sunday, September 17 | 2316522 | 3:00pm | LUSA Girls U11 LUSA WESTMANF23 | LUSA Girls U11 LUSA SYNYCHYCHF23 | ||||||||||||||||||||
Sunday, September 17 | 2316524 | 3:00pm | LUSA Girls U11 LUSA GANHAOF23 | TZFC Girls U11 TZFC HAWKS | ||||||||||||||||||||
Sunday, September 17 | 2316521 | MSC Mission Unstoppable — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 23 | 2316526 | 12:15pm | AYSC Girls U11 AYSC 2 | LUSA Girls U11 LUSA WESTMANF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2301737 | 10:15am | BFC BFC Warriors G2013 | LUSA LANGLEY UTD BONGERSF23 | ||||||||||||||||||||
Sunday, September 24 | 2316527 | 12:30pm | TZFC Girls U11 TZFC HAWKS | AYSC Girls U11 AYSC 1 | ||||||||||||||||||||
Sunday, September 24 | 2316528 | 11:30am | MSC Mission Unstoppable | LUSA Girls U11 LUSA GANHAOF23 | ||||||||||||||||||||
Sunday, September 24 | 2316525 | LUSA Girls U11 LUSA SYNYCHYCHF23 — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 30 | 2316531 | 11:00am | AYSC Girls U11 AYSC 1 | LUSA Girls U11 LUSA GANHAOF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2316530 | 1:30pm | LUSA Girls U11 LUSA WESTMANF23 | TZFC Girls U11 TZFC HAWKS | ||||||||||||||||||||
Sunday, October 1 | 2316532 | 2:30pm | LUSA Girls U11 LUSA SYNYCHYCHF23 | MSC Mission Unstoppable | ||||||||||||||||||||
Sunday, October 1 | 2301743 | LUSA LANGLEY UTD BONGERSF23 — BYE | ||||||||||||||||||||||
Sunday, October 1 | 2316529 | AYSC Girls U11 AYSC 2 — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 14 | 2316536 | 12:15pm | AYSC Girls U11 AYSC 2 | LUSA Girls U11 LUSA SYNYCHYCHF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2316534 | 2:30pm | LUSA Girls U11 LUSA GANHAOF23 | LUSA Girls U11 LUSA WESTMANF23 | ||||||||||||||||||||
Sunday, October 15 | 2316535 | 10:00am | MSC Mission Unstoppable | AYSC Girls U11 AYSC 1 | ||||||||||||||||||||
Sunday, October 15 | 2317387 | 12:00pm | SYSA Squamish United FC-G13 | LUSA LANGLEY UTD BONGERSF23 | forfeit by away |
|||||||||||||||||||
Sunday, October 15 | 2316533 | TZFC Girls U11 TZFC HAWKS — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 21 | 2316540 | 11:00am | AYSC Girls U11 AYSC 2 | MSC Mission Unstoppable |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2316538 | 10:30am | LUSA Girls U11 LUSA WESTMANF23 | AYSC Girls U11 AYSC 1 | ||||||||||||||||||||
Sunday, October 22 | 2316539 | 12:00pm | LUSA Girls U11 LUSA SYNYCHYCHF23 | TZFC Girls U11 TZFC HAWKS | ||||||||||||||||||||
Sunday, October 22 | 2317394 | 1:30pm | LUSA LANGLEY UTD BONGERSF23 | PMSC Venom | ||||||||||||||||||||
Sunday, October 22 | 2316537 | LUSA Girls U11 LUSA GANHAOF23 — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 28 | 2316541 | AYSC Girls U11 AYSC 1 — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2316542 | 11:30am | MSC Mission Unstoppable | LUSA Girls U11 LUSA WESTMANF23 | ||||||||||||||||||||
Sunday, October 29 | 2316543 | 4:00pm | LUSA Girls U11 LUSA GANHAOF23 | LUSA Girls U11 LUSA SYNYCHYCHF23 | ||||||||||||||||||||
Sunday, October 29 | 2316544 | 12:30pm | TZFC Girls U11 TZFC HAWKS | AYSC Girls U11 AYSC 2 | ||||||||||||||||||||
Sunday, October 29 | 2317400 | 2:30pm | LUSA LANGLEY UTD BONGERSF23 | SDU 13F D2 Schrag |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 4 | 2316547 | 12:30pm | AYSC Girls U11 AYSC 2 | LUSA Girls U11 LUSA GANHAOF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2316545 | 12:00pm | LUSA LANGLEY UTD BONGERSF23 | LUSA Girls U11 LUSA WESTMANF23 | ||||||||||||||||||||
Sunday, November 5 | 2316546 | 1:30pm | LUSA Girls U11 LUSA SYNYCHYCHF23 | AYSC Girls U11 AYSC 1 | ||||||||||||||||||||
Sunday, November 5 | 2316548 | 12:15pm | TZFC Girls U11 TZFC HAWKS | MSC Mission Unstoppable |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 11 | 2316551 | 12:15pm | AYSC Girls U11 AYSC 2 | AYSC Girls U11 AYSC 1 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12 | 2316549 | 10:00am | MSC Mission Unstoppable | LUSA LANGLEY UTD BONGERSF23 | ||||||||||||||||||||
Sunday, November 12 | 2316550 | 3:00pm | LUSA Girls U11 LUSA SYNYCHYCHF23 | LUSA Girls U11 LUSA WESTMANF23 | ||||||||||||||||||||
Sunday, November 12 | 2316552 | 2:00pm | TZFC Girls U11 TZFC HAWKS | LUSA Girls U11 LUSA GANHAOF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18 | 2316555 | 11:00am | AYSC Girls U11 AYSC 1 | TZFC Girls U11 TZFC HAWKS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19 | 2316553 | 3:00pm | LUSA LANGLEY UTD BONGERSF23 | LUSA Girls U11 LUSA SYNYCHYCHF23 | ||||||||||||||||||||
Sunday, November 19 | 2316554 | 3:00pm | LUSA Girls U11 LUSA WESTMANF23 | AYSC Girls U11 AYSC 2 | ||||||||||||||||||||
Sunday, November 19 | 2316556 | 4:00pm | LUSA Girls U11 LUSA GANHAOF23 | MSC Mission Unstoppable |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 25 | 2316557 | 12:15pm | AYSC Girls U11 AYSC 2 | LUSA LANGLEY UTD BONGERSF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 26 | 2316558 | 12:30pm | TZFC Girls U11 TZFC HAWKS | LUSA Girls U11 LUSA WESTMANF23 | ||||||||||||||||||||
Sunday, November 26 | 2316559 | 1:30pm | LUSA Girls U11 LUSA GANHAOF23 | AYSC Girls U11 AYSC 1 | ||||||||||||||||||||
Sunday, November 26 | 2316560 | 11:30am | MSC Mission Unstoppable | LUSA Girls U11 LUSA SYNYCHYCHF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 2 | 2316563 | 11:00am | AYSC Girls U11 AYSC 1 | MSC Mission Unstoppable |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3 | 2316561 | 1:30pm | LUSA LANGLEY UTD BONGERSF23 | TZFC Girls U11 TZFC HAWKS | ||||||||||||||||||||
Sunday, December 3 | 2316562 | 3:00pm | LUSA Girls U11 LUSA WESTMANF23 | LUSA Girls U11 LUSA GANHAOF23 | ||||||||||||||||||||
Sunday, December 3 | 2316564 | 3:00pm | LUSA Girls U11 LUSA SYNYCHYCHF23 | AYSC Girls U11 AYSC 2 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 9 | 2316566 | 1:45pm | AYSC Girls U11 AYSC 1 | LUSA Girls U11 LUSA WESTMANF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10 | 2316565 | tba | tba | LUSA Girls U11 LUSA GANHAOF23 | LUSA LANGLEY UTD BONGERSF23 | |||||||||||||||||||
Sunday, December 10 | 2316567 | 12:30pm | TZFC Girls U11 TZFC HAWKS | LUSA Girls U11 LUSA SYNYCHYCHF23 | ||||||||||||||||||||
Sunday, December 10 | 2316568 | 11:30am | MSC Mission Unstoppable | AYSC Girls U11 AYSC 2 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 16 | 2316572 | 12:15pm | AYSC Girls U11 AYSC 2 | TZFC Girls U11 TZFC HAWKS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17 | 2316569 | tba | tba | LUSA LANGLEY UTD BONGERSF23 | AYSC Girls U11 AYSC 1 | |||||||||||||||||||
Sunday, December 17 | 2316570 | tba | tba | LUSA Girls U11 LUSA WESTMANF23 | MSC Mission Unstoppable | |||||||||||||||||||
Sunday, December 17 | 2316571 | tba | tba | LUSA Girls U11 LUSA SYNYCHYCHF23 | LUSA Girls U11 LUSA GANHAOF23 |
Team contacts for Girls U11 Division 3 White
team | contact | contact |
---|---|---|
AYSC Girls U11 AYSC 1 |
Wes Halliday 604-830-6955 [javascript protected email address] |
Brenda Abreo 447 788 7856 [javascript protected email address] |
AYSC Girls U11 AYSC 2 |
Lukas Burns 778-908-6845 [javascript protected email address] |
Jenn Coris 604 838 6689 [javascript protected email address] |
LUSA Girls U11 LUSA GANHAOF23 |
Jaime Ganhao 604-837-0049 [javascript protected email address] |
|
LUSA Girls U11 LUSA SYNYCHYCHF23 |
ANASTACIA SYNYCHYCH 778 288 0043 [javascript protected email address] |
|
LUSA Girls U11 LUSA WESTMANF23 |
TANYA WESTMAN 778-960-9227 [javascript protected email address] |
LISA KILPATRICK 778-388-4879 [javascript protected email address] |
LUSA LANGLEY UTD BONGERSF23 |
David Bongers 604-619-1206 [javascript protected email address] |
|
MSC Mission Unstoppable |
Courtney Emerson 604-855-5617 [javascript protected email address] |
Carling Morrison 604-842-6871 [javascript protected email address] |
TZFC Girls U11 TZFC HAWKS |
Ryan Critchley 604-316-5922 [javascript protected email address] |
Shannon McDonald 604-347-5447 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Girls schedules page
GIRLS Regular Season Schedules
Girls U11 Division 1A
Girls U11 Division 1B Red
Girls U11 Division 1B White
Girls U11 Division 2A Red
Girls U11 Division 2A White
Girls U11 Division 2B
Girls U11 Division 3 Green
Girls U11 Division 3 White
Girls U11 Division 3 Red
Girls U12 Division 1A Red
Girls U12 Division 1A White
Girls U12 Division 1B
Girls U12 Division 2A Red
Girls U12 Division 2A White
Girls U12 Division 2B Red
Girls U12 Division 2B White
Girls U12 Division 3 Red
Girls U12 Division 3 Blue
Girls U12 Division 3 White
Girls U13 Division 1A
Girls U13 Division 1B Red
Girls U13 Division 1B White
Girls U13 Division 2A Red
Girls U13 Division 2A White
Girls U13 Division 2B
Girls U13 Division 3 Blue
Girls U13 Division 3 Green
Girls U13 Division 3 Yellow
Girls U13 Division 3 Pink
Girls U13 Division 3 Orange
Girls U14 Division 1
Girls U14 Division 2 Red
Girls U14 Division 2 White
Girls U14 Division 3 Red
Girls U14 Division 3 Pink
Girls U14 Division 3 Green
Girls U15 Division 1 Red
Girls U15 Division 1 White
Girls U15 Division 2 White
Girls U15 Division 2 Red
Girls U15 Division 3 Red
Girls U15 Division 3 White
Girls U16 Division Metro
Girls U16 Division 1
Girls U16 Division 2
Girls U16 Division 3 Red
Girls U16 Division 3 White
Girls U17 Division Metro
Girls U17 Division 1
Girls U17 Division 2
Girls U17 Division 3 Green
Girls U18 Division Metro
Girls U18 Division 1
Girls U18 Division 2 Red
Girls U18 Division 2 White
Girls U18 Division 3
Boys Regular Season Schedules
Girls Regular Season Schedules