on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U12 Division 2A Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2303281 | 12:00pm | RMSC U12G2D2 (Hughes/Dubois) | MSC Mission Bobcats | ||||||||||||||||||||
Sunday, September 10 | 2303283 | 1:30pm | LUSA LANGLEY UTD SNOWF23 | CMFSC White Hawks | ||||||||||||||||||||
Sunday, September 10 | 2303284 | 3:00pm | LUSA LANGLEY UTD BASIF23 | LUSA LANGLEY UTD GIMENEZF23 | ||||||||||||||||||||
Sunday, September 10 | 2303285 | 10:30am | CMFSC Hawks | NDFC Royals 12F | ||||||||||||||||||||
Sunday, September 10 | 2303286 | 11:30am | SUSC Hurricanes 12F | CHFC CFC U12 Dev Red | ||||||||||||||||||||
Sunday, September 10 | 2303282 | SUSC Monaco 12F — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2303287 | 12:00pm | SUSC Monaco 12F | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, September 17 | 2303289 | 12:00pm | LUSA LANGLEY UTD GIMENEZF23 | LUSA LANGLEY UTD SNOWF23 | ||||||||||||||||||||
Sunday, September 17 | 2303290 | 10:45am | NDFC Royals 12F | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, September 17 | 2303291 | 10:00am | CHFC CFC U12 Dev Red | CMFSC Hawks | ||||||||||||||||||||
Sunday, September 17 | 2303292 | 10:00am | MSC Mission Bobcats | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, September 17 | 2303288 | CMFSC White Hawks — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2303293 | 10:30am | RMSC U12G2D2 (Hughes/Dubois) | CMFSC White Hawks | ||||||||||||||||||||
Sunday, September 24 | 2303295 | 10:30am | LUSA LANGLEY UTD SNOWF23 | NDFC Royals 12F | ||||||||||||||||||||
Sunday, September 24 | 2303296 | 12:00pm | LUSA LANGLEY UTD BASIF23 | CHFC CFC U12 Dev Red | ||||||||||||||||||||
Sunday, September 24 | 2303297 | 1:00pm | CMFSC Hawks | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, September 24 | 2303298 | 12:30pm | SUSC Monaco 12F | MSC Mission Bobcats | ||||||||||||||||||||
Sunday, September 24 | 2303294 | LUSA LANGLEY UTD GIMENEZF23 — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2303299 | 1:30pm | LUSA LANGLEY UTD GIMENEZF23 | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, October 1 | 2303301 | 9:00am | CHFC CFC U12 Dev Red | LUSA LANGLEY UTD SNOWF23 | ||||||||||||||||||||
Sunday, October 1 | 2303302 | 12:30pm | SUSC Hurricanes 12F | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, October 1 | 2303303 | 10:00am | MSC Mission Bobcats | CMFSC Hawks | ||||||||||||||||||||
Sunday, October 1 | 2303304 | 11:30am | CMFSC White Hawks | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, October 1 | 2303300 | NDFC Royals 12F — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2303305 | 12:30pm | RMSC U12G2D2 (Hughes/Dubois) | NDFC Royals 12F | ||||||||||||||||||||
Sunday, October 15 | 2303307 | 1:30pm | LUSA LANGLEY UTD SNOWF23 | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, October 15 | 2303308 | 3:00pm | LUSA LANGLEY UTD BASIF23 | CMFSC Hawks | ||||||||||||||||||||
Sunday, October 15 | 2303309 | 2:30pm | SUSC Monaco 12F | LUSA LANGLEY UTD GIMENEZF23 | ||||||||||||||||||||
Sunday, October 15 | 2303310 | 11:30am | CMFSC White Hawks | MSC Mission Bobcats | ||||||||||||||||||||
Sunday, October 15 | 2303306 | CHFC CFC U12 Dev Red — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2303311 | 9:00am | CHFC CFC U12 Dev Red | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, October 22 | 2303313 | 11:30am | CMFSC Hawks | LUSA LANGLEY UTD SNOWF23 | ||||||||||||||||||||
Sunday, October 22 | 2303314 | 11:30am | MSC Mission Bobcats | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, October 22 | 2303315 | 11:00am | NDFC Royals 12F | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, October 22 | 2303316 | 2:30pm | LUSA LANGLEY UTD GIMENEZF23 | CMFSC White Hawks | ||||||||||||||||||||
Sunday, October 22 | 2303312 | SUSC Hurricanes 12F — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2303317 | 12:00pm | RMSC U12G2D2 (Hughes/Dubois) | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, October 29 | 2303319 | 10:30am | LUSA LANGLEY UTD SNOWF23 | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, October 29 | 2303320 | 11:00am | SUSC Monaco 12F | CHFC CFC U12 Dev Red | ||||||||||||||||||||
Sunday, October 29 | 2303321 | 11:30am | CMFSC White Hawks | NDFC Royals 12F | ||||||||||||||||||||
Sunday, October 29 | 2303322 | 10:30am | LUSA LANGLEY UTD GIMENEZF23 | MSC Mission Bobcats | ||||||||||||||||||||
Sunday, October 29 | 2303318 | CMFSC Hawks — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2303323 | 11:30am | CMFSC Hawks | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, November 5 | 2303325 | 9:30am | MSC Mission Bobcats | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, November 5 | 2303326 | 11:00am | SUSC Hurricanes 12F | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, November 5 | 2303327 | 9:00am | CHFC CFC U12 Dev Red | CMFSC White Hawks | ||||||||||||||||||||
Sunday, November 5 | 2303328 | 11:00am | NDFC Royals 12F | LUSA LANGLEY UTD GIMENEZF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12 | 2303329 | 10:00am | RMSC U12G2D2 (Hughes/Dubois) | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, November 12 | 2303331 | 12:30pm | SUSC Monaco 12F | CMFSC Hawks | ||||||||||||||||||||
Sunday, November 12 | 2303332 | 10:30am | CMFSC White Hawks | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, November 12 | 2303333 | 1:30pm | LUSA LANGLEY UTD GIMENEZF23 | CHFC CFC U12 Dev Red | ||||||||||||||||||||
Sunday, November 12 | 2303334 | 9:30am | NDFC Royals 12F | MSC Mission Bobcats |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19 | 2303335 | 10:00am | MSC Mission Bobcats | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, November 19 | 2303337 | 10:30am | LUSA LANGLEY UTD BASIF23 | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, November 19 | 2303338 | 1:00pm | CMFSC Hawks | CMFSC White Hawks | ||||||||||||||||||||
Sunday, November 19 | 2303339 | 9:45am | SUSC Hurricanes 12F | LUSA LANGLEY UTD GIMENEZF23 | ||||||||||||||||||||
Sunday, November 19 | 2303340 | 9:00am | CHFC CFC U12 Dev Red | NDFC Royals 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 26 | 2303342 | 10:30am | SUSC Monaco 12F | RMSC U12G2D2 (Hughes/Dubois) | match cancelled |
|||||||||||||||||||
Sunday, November 26 | 2303343 | 2:00pm | CMFSC White Hawks | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, November 26 | 2303344 | 1:30pm | LUSA LANGLEY UTD GIMENEZF23 | CMFSC Hawks | ||||||||||||||||||||
Sunday, November 26 | 2303345 | 9:30am | NDFC Royals 12F | SUSC Hurricanes 12F | ||||||||||||||||||||
Sunday, November 26 | 2303346 | 10:00am | CHFC CFC U12 Dev Red | MSC Mission Bobcats |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3 | 2303347 | 9:30am | MSC Mission Bobcats | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, December 3 | 2303349 | 2:30pm | CMFSC White Hawks | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, December 3 | 2303350 | 12:00pm | LUSA LANGLEY UTD GIMENEZF23 | LUSA LANGLEY UTD BASIF23 | ||||||||||||||||||||
Sunday, December 3 | 2303351 | 9:15am | NDFC Royals 12F | CMFSC Hawks | ||||||||||||||||||||
Sunday, December 3 | 2303352 | 10:00am | CHFC CFC U12 Dev Red | SUSC Hurricanes 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10 | 2303353 | 11:00am | RMSC U12G2D2 (Hughes/Dubois) | SUSC Monaco 12F | ||||||||||||||||||||
Sunday, December 10 | 2303355 | 1:00pm | CMFSC White Hawks | LUSA LANGLEY UTD GIMENEZF23 | ||||||||||||||||||||
Sunday, December 10 | 2303356 | tba | tba | LUSA LANGLEY UTD BASIF23 | NDFC Royals 12F | |||||||||||||||||||
Sunday, December 10 | 2303357 | 1:00pm | CMFSC Hawks | CHFC CFC U12 Dev Red | ||||||||||||||||||||
Sunday, December 10 | 2303358 | tba | tba | SUSC Hurricanes 12F | MSC Mission Bobcats |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17 | 2303359 | 1:00pm | CMFSC White Hawks | RMSC U12G2D2 (Hughes/Dubois) | ||||||||||||||||||||
Sunday, December 17 | 2303361 | tba | tba | NDFC Royals 12F | LUSA LANGLEY UTD GIMENEZF23 | |||||||||||||||||||
Sunday, December 17 | 2303362 | tba | tba | CHFC CFC U12 Dev Red | LUSA LANGLEY UTD BASIF23 | |||||||||||||||||||
Sunday, December 17 | 2303363 | tba | tba | SUSC Hurricanes 12F | CMFSC Hawks | |||||||||||||||||||
Sunday, December 17 | 2303364 | 9:30am | MSC Mission Bobcats | SUSC Monaco 12F |
Team contacts for Girls U12 Division 2A Red
team | contact | contact |
---|---|---|
CHFC CFC U12 Dev Red |
Vaggeli Boucas 604-319-3540 [javascript protected email address] |
|
LUSA LANGLEY UTD BASIF23 |
Ricky Basi 604-338-6618 [javascript protected email address] |
|
LUSA LANGLEY UTD GIMENEZF23 |
Tony Gimenez 604-721-7854 [javascript protected email address] |
|
MSC Mission Bobcats |
Meg Kruger 604-768-6586 [javascript protected email address] |
Angela Walkey 778-554-1264 [javascript protected email address] |
CMFSC Hawks |
Sarah Kennedy 778-839-6380 [javascript protected email address] |
|
CMFSC White Hawks |
Julie French 604-377-6397 [javascript protected email address] |
|
RMSC U12G2D2 (Hughes/Dubois) |
Mike Hughes 236-996-3734 [javascript protected email address] |
Aron Dubois 604-773-2454 [javascript protected email address] |
NDFC Royals 12F |
Dave Wicks 604-328-3159 [javascript protected email address] |
|
SUSC Hurricanes 12F |
Kevin Johal 604-317-6039 [javascript protected email address] |
Michelle Bertelli 604-574-6049 [javascript protected email address] |
SUSC Monaco 12F |
Michael Jones 778-549-9243 [javascript protected email address] |
Michelle Jones 604-506-6257 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Girls schedules page
GIRLS Regular Season Schedules
Girls U11 Division 1A
Girls U11 Division 1B Red
Girls U11 Division 1B White
Girls U11 Division 2A Red
Girls U11 Division 2A White
Girls U11 Division 2B
Girls U11 Division 3 Green
Girls U11 Division 3 White
Girls U11 Division 3 Red
Girls U12 Division 1A Red
Girls U12 Division 1A White
Girls U12 Division 1B
Girls U12 Division 2A Red
Girls U12 Division 2A White
Girls U12 Division 2B Red
Girls U12 Division 2B White
Girls U12 Division 3 Red
Girls U12 Division 3 Blue
Girls U12 Division 3 White
Girls U13 Division 1A
Girls U13 Division 1B Red
Girls U13 Division 1B White
Girls U13 Division 2A Red
Girls U13 Division 2A White
Girls U13 Division 2B
Girls U13 Division 3 Blue
Girls U13 Division 3 Green
Girls U13 Division 3 Yellow
Girls U13 Division 3 Pink
Girls U13 Division 3 Orange
Girls U14 Division 1
Girls U14 Division 2 Red
Girls U14 Division 2 White
Girls U14 Division 3 Red
Girls U14 Division 3 Pink
Girls U14 Division 3 Green
Girls U15 Division 1 Red
Girls U15 Division 1 White
Girls U15 Division 2 White
Girls U15 Division 2 Red
Girls U15 Division 3 Red
Girls U15 Division 3 White
Girls U16 Division Metro
Girls U16 Division 1
Girls U16 Division 2
Girls U16 Division 3 Red
Girls U16 Division 3 White
Girls U17 Division Metro
Girls U17 Division 1
Girls U17 Division 2
Girls U17 Division 3 Green
Girls U18 Division Metro
Girls U18 Division 1
Girls U18 Division 2 Red
Girls U18 Division 2 White
Girls U18 Division 3
Boys Regular Season Schedules
Girls Regular Season Schedules