on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U13 Division 1A
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2305761 | 12:30pm | SUSC BCSPL Intake Red 11F | RUSC Strikers | ||||||||||||||||||||
Sunday, September 10 | 2305762 | 4:00pm | VAFC VAFC Rovers | CFC 11F White | ||||||||||||||||||||
Sunday, September 10 | 2305763 | 10:30am | tba | ASA Storm | NSGSC HOTSPURS | |||||||||||||||||||
Sunday, September 10 | 2305764 | 11:00am | LUSA LANGLEY UTD APPLINF23 | CMFSC Napoli | ||||||||||||||||||||
Sunday, September 10 | 2305765 | 6:00pm | CMFSC Gladiators | PCEFC Inferno (Heald) | ||||||||||||||||||||
Sunday, September 10 | 2305766 | 11:15am | NSGSC VIPERS | BFC White G2011 | ||||||||||||||||||||
Sunday, September 10 | 2305767 | 10:00am | CFC 11F Royal | VUFC Pre-BCSPL Girls |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2305768 | 11:30am | CFC 11F White | SUSC BCSPL Intake Red 11F | ||||||||||||||||||||
Sunday, September 17 | 2305769 | 9:30am | NSGSC HOTSPURS | VAFC VAFC Rovers | ||||||||||||||||||||
Sunday, September 17 | 2305770 | 3:00pm | CMFSC Napoli | ASA Storm | ||||||||||||||||||||
Sunday, September 17 | 2305771 | 9:45am | PCEFC Inferno (Heald) | LUSA LANGLEY UTD APPLINF23 | ||||||||||||||||||||
Sunday, September 17 | 2305772 | 1:15pm | BFC White G2011 | CMFSC Gladiators | ||||||||||||||||||||
Sunday, September 17 | 2305773 | 9:00am | VUFC Pre-BCSPL Girls | NSGSC VIPERS | ||||||||||||||||||||
Sunday, September 17 | 2305774 | 1:30pm | RUSC Strikers | CFC 11F Royal |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2305775 | 11:00am | SUSC BCSPL Intake Red 11F | NSGSC HOTSPURS | ||||||||||||||||||||
Sunday, September 24 | 2305776 | 8:30am | VAFC VAFC Rovers | CMFSC Napoli | ||||||||||||||||||||
Sunday, September 24 | 2305777 | 11:00am | ASA Storm | PCEFC Inferno (Heald) | ||||||||||||||||||||
Sunday, September 24 | 2305778 | 9:00am | LUSA LANGLEY UTD APPLINF23 | BFC White G2011 | ||||||||||||||||||||
Sunday, September 24 | 2305779 | 3:00pm | CMFSC Gladiators | VUFC Pre-BCSPL Girls | ||||||||||||||||||||
Sunday, September 24 | 2305780 | 11:15am | NSGSC VIPERS | CFC 11F Royal | ||||||||||||||||||||
Sunday, September 24 | 2305781 | 11:30am | CFC 11F White | RUSC Strikers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2305782 | 9:00am | CMFSC Napoli | SUSC BCSPL Intake Red 11F | ||||||||||||||||||||
Sunday, October 1 | 2305783 | 10:30am | PCEFC Inferno (Heald) | VAFC VAFC Rovers | ||||||||||||||||||||
Sunday, October 1 | 2305784 | 1:30pm | BFC White G2011 | ASA Storm | ||||||||||||||||||||
Sunday, October 1 | 2305785 | 9:15am | VUFC Pre-BCSPL Girls | LUSA LANGLEY UTD APPLINF23 | ||||||||||||||||||||
Sunday, October 1 | 2305786 | 11:30am | CFC 11F Royal | CMFSC Gladiators | ||||||||||||||||||||
Sunday, October 1 | 2305787 | 4:00pm | RUSC Strikers | NSGSC VIPERS | ||||||||||||||||||||
Sunday, October 1 | 2305788 | 9:30am | NSGSC HOTSPURS | CFC 11F White |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2305789 | 11:00am | SUSC BCSPL Intake Red 11F | PCEFC Inferno (Heald) | ||||||||||||||||||||
Sunday, October 15 | 2305790 | 9:00am | VAFC VAFC Rovers | BFC White G2011 | ||||||||||||||||||||
Sunday, October 15 | 2305791 | 10:30am | ASA Storm | VUFC Pre-BCSPL Girls | ||||||||||||||||||||
Sunday, October 15 | 2305792 | 9:00am | LUSA LANGLEY UTD APPLINF23 | CFC 11F Royal | ||||||||||||||||||||
Sunday, October 15 | 2305793 | 3:30pm | CMFSC Gladiators | NSGSC VIPERS | ||||||||||||||||||||
Sunday, October 15 | 2305794 | 11:30am | CFC 11F White | CMFSC Napoli | ||||||||||||||||||||
Sunday, October 15 | 2305795 | 9:30am | NSGSC HOTSPURS | RUSC Strikers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2305796 | 1:00pm | BFC White G2011 | SUSC BCSPL Intake Red 11F | ||||||||||||||||||||
Sunday, October 22 | 2305797 | 9:00am | VUFC Pre-BCSPL Girls | VAFC VAFC Rovers | ||||||||||||||||||||
Sunday, October 22 | 2305798 | 1:00pm | CFC 11F Royal | ASA Storm | ||||||||||||||||||||
Sunday, October 22 | 2305799 | 11:00am | NSGSC VIPERS | LUSA LANGLEY UTD APPLINF23 | ||||||||||||||||||||
Sunday, October 22 | 2305800 | 10:30am | RUSC Strikers | CMFSC Gladiators | ||||||||||||||||||||
Sunday, October 22 | 2305801 | 10:30am | PCEFC Inferno (Heald) | CFC 11F White | ||||||||||||||||||||
Sunday, October 22 | 2305802 | 9:00am | CMFSC Napoli | NSGSC HOTSPURS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2305803 | 2:45pm | SUSC BCSPL Intake Red 11F | VUFC Pre-BCSPL Girls | ||||||||||||||||||||
Sunday, October 29 | 2305804 | 9:00am | VAFC VAFC Rovers | CFC 11F Royal | ||||||||||||||||||||
Sunday, October 29 | 2305805 | 10:30am | ASA Storm | NSGSC VIPERS | ||||||||||||||||||||
Sunday, October 29 | 2305806 | 12:00pm | LUSA LANGLEY UTD APPLINF23 | CMFSC Gladiators | ||||||||||||||||||||
Sunday, October 29 | 2305807 | 11:30am | CFC 11F White | BFC White G2011 | ||||||||||||||||||||
Sunday, October 29 | 2305808 | 9:30am | NSGSC HOTSPURS | PCEFC Inferno (Heald) | ||||||||||||||||||||
Sunday, October 29 | 2305809 | 9:00am | CMFSC Napoli | RUSC Strikers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2305810 | 1:00pm | CFC 11F Royal | SUSC BCSPL Intake Red 11F | match not played |
|||||||||||||||||||
Sunday, November 5 | 2305811 | 9:30am | NSGSC VIPERS | VAFC VAFC Rovers | ||||||||||||||||||||
Sunday, November 5 | 2305812 | 2:00pm |