on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U13 Division 1B Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2305901 | 12:15pm | TZFC Eagles | RMSC U13G1D1 (Coates/Welsh/Davis) | ||||||||||||||||||||
Sunday, September 10 | 2305902 | 4:30pm | CMFSC Crushers | BFC Warriors G2011 | ||||||||||||||||||||
Sunday, September 10 | 2305903 | 2:00pm | SUSC BCSPL Intake Black 11F | LUSA LANGLEY UTD DAYF23 | ||||||||||||||||||||
Sunday, September 10 | 2305904 | 4:30pm | BFC Valkrie G2011 | CFC 11F Black |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2305905 | 1:15pm | BFC Warriors G2011 | TZFC Eagles | ||||||||||||||||||||
Sunday, September 17 | 2305906 | 9:00am | LUSA LANGLEY UTD DAYF23 | CMFSC Crushers | ||||||||||||||||||||
Sunday, September 17 | 2305907 | 1:00pm | CFC 11F Black | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, September 17 | 2305908 | 9:00am | RMSC U13G1D1 (Coates/Welsh/Davis) | BFC Valkrie G2011 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2305909 | 12:30pm | TZFC Eagles | LUSA LANGLEY UTD DAYF23 | ||||||||||||||||||||
Sunday, September 24 | 2305910 | 12:00pm | CMFSC Crushers | CFC 11F Black | ||||||||||||||||||||
Sunday, September 24 | 2305911 | 12:30pm | SUSC BCSPL Intake Black 11F | BFC Valkrie G2011 | ||||||||||||||||||||
Sunday, September 24 | 2305912 | 1:00pm | BFC Warriors G2011 | RMSC U13G1D1 (Coates/Welsh/Davis) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2305913 | 1:00pm | CFC 11F Black | TZFC Eagles | ||||||||||||||||||||
Sunday, October 1 | 2305914 | 1:30pm | BFC Valkrie G2011 | CMFSC Crushers | ||||||||||||||||||||
Sunday, October 1 | 2305915 | 9:00am | RMSC U13G1D1 (Coates/Welsh/Davis) | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, October 1 | 2305916 | 9:00am | LUSA LANGLEY UTD DAYF23 | BFC Warriors G2011 |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2305917 | 12:30pm | TZFC Eagles | BFC Valkrie G2011 | ||||||||||||||||||||
Sunday, October 15 | 2305918 | 3:30pm | CMFSC Crushers | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, October 15 | 2305919 | 11:30am | BFC Warriors G2011 | CFC 11F Black | ||||||||||||||||||||
Sunday, October 15 | 2305920 | 9:00am | LUSA LANGLEY UTD DAYF23 | RMSC U13G1D1 (Coates/Welsh/Davis) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2305921 | 12:30pm | SUSC BCSPL Intake Black 11F | TZFC Eagles | ||||||||||||||||||||
Sunday, October 22 | 2305922 | 9:00am | RMSC U13G1D1 (Coates/Welsh/Davis) | CMFSC Crushers | ||||||||||||||||||||
Sunday, October 22 | 2305923 | 1:00pm | BFC Valkrie G2011 | BFC Warriors G2011 | ||||||||||||||||||||
Sunday, October 22 | 2305924 | 1:00pm | CFC 11F Black | LUSA LANGLEY UTD DAYF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2305925 | 12:30pm | TZFC Eagles | CMFSC Crushers | ||||||||||||||||||||
Sunday, October 29 | 2305926 | 1:30pm | BFC Warriors G2011 | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, October 29 | 2305927 | 12:00pm | LUSA LANGLEY UTD DAYF23 | BFC Valkrie G2011 | ||||||||||||||||||||
Sunday, October 29 | 2305928 | 11:30am | CFC 11F Black | RMSC U13G1D1 (Coates/Welsh/Davis) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2305929 | 11:30am | RMSC U13G1D1 (Coates/Welsh/Davis) | TZFC Eagles | ||||||||||||||||||||
Sunday, November 5 | 2305930 | 6:00pm | BFC Warriors G2011 | CMFSC Crushers | ||||||||||||||||||||
Sunday, November 5 | 2305931 | 9:00am | LUSA LANGLEY UTD DAYF23 | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, November 5 | 2305932 | 1:00pm | CFC 11F Black | BFC Valkrie G2011 | match not played |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12 | 2305933 | 2:00pm | TZFC Eagles | BFC Warriors G2011 | ||||||||||||||||||||
Sunday, November 12 | 2305934 | 12:30pm | CMFSC Crushers | LUSA LANGLEY UTD DAYF23 | ||||||||||||||||||||
Sunday, November 12 | 2305935 | 2:30pm | SUSC BCSPL Intake Black 11F | CFC 11F Black | ||||||||||||||||||||
Sunday, November 12 | 2305936 | 10:30am | BFC Valkrie G2011 | RMSC U13G1D1 (Coates/Welsh/Davis) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19 | 2305937 | 9:00am | LUSA LANGLEY UTD DAYF23 | TZFC Eagles | ||||||||||||||||||||
Sunday, November 19 | 2305938 | 4:45pm | CFC 11F Black | CMFSC Crushers | ||||||||||||||||||||
Sunday, November 19 | 2305939 | 10:30am | BFC Valkrie G2011 | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, November 19 | 2305940 | 1:00pm | RMSC U13G1D1 (Coates/Welsh/Davis) | BFC Warriors G2011 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 26 | 2305941 | 12:30pm | TZFC Eagles | CFC 11F Black | ||||||||||||||||||||
Sunday, November 26 | 2305942 | 11:30am | CMFSC Crushers | BFC Valkrie G2011 | ||||||||||||||||||||
Sunday, November 26 | 2305943 | 2:30pm | SUSC BCSPL Intake Black 11F | RMSC U13G1D1 (Coates/Welsh/Davis) | ||||||||||||||||||||
Sunday, November 26 | 2305944 | 10:00am | BFC Warriors G2011 | LUSA LANGLEY UTD DAYF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3 | 2305945 | 3:30pm | BFC Valkrie G2011 | TZFC Eagles | ||||||||||||||||||||
Sunday, December 3 | 2305946 | 12:00pm | SUSC BCSPL Intake Black 11F | CMFSC Crushers | ||||||||||||||||||||
Sunday, December 3 | 2305947 | 1:00pm | CFC 11F Black | BFC Warriors G2011 | ||||||||||||||||||||
Sunday, December 3 | 2305948 | 10:00am | RMSC U13G1D1 (Coates/Welsh/Davis) | LUSA LANGLEY UTD DAYF23 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10 | 2305949 | 12:30pm | TZFC Eagles | SUSC BCSPL Intake Black 11F | ||||||||||||||||||||
Sunday, December 10 | 2305950 | 11:30am | CMFSC Crushers | RMSC U13G1D1 (Coates/Welsh/Davis) | ||||||||||||||||||||
Sunday, December 10 | 2305951 | 10:30am | BFC Warriors G2011 | BFC Valkrie G2011 | ||||||||||||||||||||
Sunday, December 10 | 2305952 | tba | tba | LUSA LANGLEY UTD DAYF23 | CFC 11F Black |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17 | 2305953 | 2:30pm | CMFSC Crushers | TZFC Eagles | ||||||||||||||||||||
Sunday, December 17 | 2305954 | tba | tba | SUSC BCSPL Intake Black 11F | BFC Warriors G2011 | |||||||||||||||||||
Sunday, December 17 | 2305955 | 3:00pm | BFC Valkrie G2011 | LUSA LANGLEY UTD DAYF23 | ||||||||||||||||||||
Sunday, December 17 | 2305956 | 11:30am | RMSC U13G1D1 (Coates/Welsh/Davis) | CFC 11F Black |
Team contacts for Girls U13 Division 1B Red
team | contact | contact |
---|---|---|
BFC Valkrie G2011 |
Billy Lee 604-431-9952 [javascript protected email address] |
Aimee Rai 778-995-0969 [javascript protected email address] |
BFC Warriors G2011 |
Tony Simas 604-617-3536 [javascript protected email address] |
Jenny Tong 604-816-6911 [javascript protected email address] |
LUSA LANGLEY UTD DAYF23 |
Cory Day 604-614-9158 [javascript protected email address] |
|
TZFC Eagles |
Glenn Wilson 604-799-3002 [javascript protected email address] |
Chris Blatz 604-866-8762 [javascript protected email address] |
CMFSC Crushers |
Sue Isomura 604-618-7465 [javascript protected email address] |
|
RMSC U13G1D1 (Coates/Welsh/Davis) |
Susan Hunt 604-377-1750 [javascript protected email address] |
J.C. Coates 604-839-7800 [javascript protected email address] |
CFC 11F Black |
Elliston, Randy 778-288-7764 [javascript protected email address] |
Leona Birkner [javascript protected email address] |
SUSC BCSPL Intake Black 11F |
Gagon Oppal 778-318-6240 [javascript protected email address] |
Mariah Wright 902-802-4004 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Girls schedules page
GIRLS Regular Season Schedules
Girls U11 Division 1A
Girls U11 Division 1B Red
Girls U11 Division 1B White
Girls U11 Division 2A Red
Girls U11 Division 2A White
Girls U11 Division 2B
Girls U11 Division 3 Green
Girls U11 Division 3 White
Girls U11 Division 3 Red
Girls U12 Division 1A Red
Girls U12 Division 1A White
Girls U12 Division 1B
Girls U12 Division 2A Red
Girls U12 Division 2A White
Girls U12 Division 2B Red
Girls U12 Division 2B White
Girls U12 Division 3 Red
Girls U12 Division 3 Blue
Girls U12 Division 3 White
Girls U13 Division 1A
Girls U13 Division 1B Red
Girls U13 Division 1B White
Girls U13 Division 2A Red
Girls U13 Division 2A White
Girls U13 Division 2B
Girls U13 Division 3 Blue
Girls U13 Division 3 Green
Girls U13 Division 3 Yellow
Girls U13 Division 3 Pink
Girls U13 Division 3 Orange
Girls U14 Division 1
Girls U14 Division 2 Red
Girls U14 Division 2 White
Girls U14 Division 3 Red
Girls U14 Division 3 Pink
Girls U14 Division 3 Green
Girls U15 Division 1 Red
Girls U15 Division 1 White
Girls U15 Division 2 White
Girls U15 Division 2 Red
Girls U15 Division 3 Red
Girls U15 Division 3 White
Girls U16 Division Metro
Girls U16 Division 1
Girls U16 Division 2
Girls U16 Division 3 Red
Girls U16 Division 3 White
Girls U17 Division Metro
Girls U17 Division 1
Girls U17 Division 2
Girls U17 Division 3 Green
Girls U18 Division Metro
Girls U18 Division 1
Girls U18 Division 2 Red
Girls U18 Division 2 White
Girls U18 Division 3
Boys Regular Season Schedules
Girls Regular Season Schedules