on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U13 Division 2B
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2306042 | 11:15am | NDFC United 11F | SUSC Gotham FC 11F | ||||||||||||||||||||
Sunday, September 10 | 2306141 | 8:30am | KLM Chelsea | VAFC Storm | ||||||||||||||||||||
Sunday, September 10 | 2306146 | 9:00am | VAFC Dolphins | NWSC Speed Demons | ||||||||||||||||||||
Sunday, September 10 | 2306261 | 1:00pm | PCEFC Strikers (Wilker) | WVFC Rovers | ||||||||||||||||||||
Sunday, September 10 | 2306262 | 12:00pm | SFC Pegasus 11F | ASA HURRICANE | match not played |
|||||||||||||||||||
Sunday, September 10 | 2306263 | 12:30pm | LUSA LANGLEY UTD DIAZF23 | RUSC Lightning | ||||||||||||||||||||
Sunday, September 10 | 2306341 | 9:00am | SDU 11F D3 Veenstra | CFC 11F Renegades | ||||||||||||||||||||
Sunday, September 10 | 2306343 | 11:15am | NDFC Green 11F | LUSA LANGLEY UTD GILLIONF23 | ||||||||||||||||||||
Sunday, September 10 | 2306461 | 12:45pm | BCT TIGERS 2011 F | GAC Dynamite 11F | ||||||||||||||||||||
Sunday, September 10 | 2306264 | PMSC Hornets — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2306046 | 10:00am | SUSC Gotham FC 11F | CFC 11F Green | ||||||||||||||||||||
Sunday, September 17 | 2306147 | 9:00am | VAFC Gryphons | KLM Chelsea | ||||||||||||||||||||
Sunday, September 17 | 2306151 | 4:30pm | NWSC Speed Demons | NSGSC PRIDE | ||||||||||||||||||||
Sunday, September 17 | 2306265 | 2:30pm | ASA HURRICANE | PCEFC Strikers (Wilker) | ||||||||||||||||||||
Sunday, September 17 | 2306266 | 3:00pm | RUSC Lightning | SFC Pegasus 11F | ||||||||||||||||||||
Sunday, September 17 | 2306267 | 1:00pm | PMSC Hornets | LUSA LANGLEY UTD DIAZF23 | ||||||||||||||||||||
Sunday, September 17 | 2306349 | 2:00pm | SUSC Destiny 11F | NDFC Green 11F | ||||||||||||||||||||
Sunday, September 17 | 2306352 | 2:30pm | CFC 11F Renegades | CFC 11F Magic | ||||||||||||||||||||
Sunday, September 17 | 2306468 | 11:45am | GAC Dynamite 11F | CFC 11F Riptide | ||||||||||||||||||||
Sunday, September 17 | 2306268 | WVFC Rovers — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2306055 | 2:00pm | SUSC Gotham FC 11F | LUSA LANGLEY UTD PELLINGF23 | ||||||||||||||||||||
Sunday, September 24 | 2306153 | 12:00pm | KLM Chelsea | NSGSC RIPTIDE | ||||||||||||||||||||
Sunday, September 24 | 2306156 | 9:45am | NSGSC HEAT | NWSC Speed Demons | ||||||||||||||||||||
Sunday, September 24 | 2306269 | 1:00pm | PCEFC Strikers (Wilker) | RUSC Lightning | ||||||||||||||||||||
Sunday, September 24 | 2306270 | 10:30am | SFC Pegasus 11F | PMSC Hornets | ||||||||||||||||||||
Sunday, September 24 | 2306272 | 9:30am | ASA HURRICANE | WVFC Rovers | ||||||||||||||||||||
Sunday, September 24 | 2306355 | 11:00am | NDFC Green 11F | LUSA LANGLEY UTD RINKF23 | ||||||||||||||||||||
Sunday, September 24 | 2306358 | 1:00pm | CFC 11F Orcas | CFC 11F Renegades | ||||||||||||||||||||
Sunday, September 24 | 2306472 | 2:30pm | CFC 11F Sharks | GAC Dynamite 11F | ||||||||||||||||||||
Sunday, September 24 | 2306271 | LUSA LANGLEY UTD DIAZF23 — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2306060 | 11:00am | SDU 11F D2 Maitland | SUSC Gotham FC 11F | ||||||||||||||||||||
Sunday, October 1 | 2306159 | 9:45am | NSGSC PANTHERS | KLM Chelsea | ||||||||||||||||||||
Sunday, October 1 | 2306161 | 12:00pm | NWSC Speed Demons | BFC Black G2011 | ||||||||||||||||||||
Sunday, October 1 | 2306273 | 2:30pm | PMSC Hornets | PCEFC Strikers (Wilker) | ||||||||||||||||||||
Sunday, October 1 | 2306275 | 10:00am | WVFC Rovers | LUSA LANGLEY UTD DIAZF23 | ||||||||||||||||||||
Sunday, October 1 | 2306276 | 3:00pm | RUSC Lightning | ASA HURRICANE | ||||||||||||||||||||
Sunday, October 1 | 2306361 | 2:15pm | TZFC COYOTES | NDFC Green 11F | ||||||||||||||||||||
Sunday, October 1 | 2306363 | 2:30pm | CFC 11F Renegades | LUSA LANGLEY UTD BOWKETTF23 | ||||||||||||||||||||
Sunday, October 1 | 2306475 | 11:45am | GAC Dynamite 11F | SDU 11F D3 Lim Hing | ||||||||||||||||||||
Sunday, October 1 | 2306274 | SFC Pegasus 11F — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2306064 | 12:30pm | SUSC Gotham FC 11F | CMFSC Vipers | ||||||||||||||||||||
Sunday, October 15 | 2306165 | 9:00am | KLM Chelsea | BFC White G2011 | ||||||||||||||||||||
Sunday, October 15 | 2306166 | 1:30pm | VUFC Triumph | NWSC Speed Demons | ||||||||||||||||||||
Sunday, October 15 | 2306279 | 9:00am | ASA HURRICANE | PMSC Hornets | ||||||||||||||||||||
Sunday, October 15 | 2306280 | 3:00pm | RUSC Lightning | WVFC Rovers | ||||||||||||||||||||
Sunday, October 15 | 2306367 | 11:00am | NDFC Green 11F | CFC 11F Magic | ||||||||||||||||||||
Sunday, October 15 | 2306370 | 10:30am | LUSA LANGLEY UTD GILLIONF23 | CFC 11F Renegades | ||||||||||||||||||||
Sunday, October 15 | 2306480 | 2:00pm | SUSC Thunder 11F | GAC Dynamite 11F | ||||||||||||||||||||
Sunday, October 15 | 2306277 | PCEFC Strikers (Wilker) — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2306069 | 11:30am | MSC Mission Storm | SUSC Gotham FC 11F | ||||||||||||||||||||
Sunday, October 22 | 2306171 | 4:30pm | NWSC Speed Demons | KLM Chelsea | ||||||||||||||||||||
Sunday, October 22 | 2306373 | 9:00am | LUSA LANGLEY UTD BOWKETTF23 | NDFC Green 11F | ||||||||||||||||||||
Sunday, October 22 | 2306374 | 2:30pm | CFC 11F Renegades | GAC Tsunami 11F | ||||||||||||||||||||
Sunday, October 22 | 2306482 | 11:45am | GAC Dynamite 11F | NDFC Blue 11F | ||||||||||||||||||||
Sunday, October 22 | 2320188 | 8:30am | WVFC Rovers | PCEFC Strikers (Wilker) | ||||||||||||||||||||
Sunday, October 22 | 2320189 | 3:00pm | RUSC Lightning | ASA HURRICANE | ||||||||||||||||||||
Sunday, October 22 | 2320190 | 2:30pm |