on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Girls U13 Division 3 Green
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 10 | 2306642 | 11:00am | NSGSC Sapphires | PYSA No Name | ||||||||||||||||||||
Sunday, September 10 | 2306643 | 8:15am | NSGSC Flash | NSGSC Miracles | ||||||||||||||||||||
Sunday, September 10 | 2306644 | 11:00am | NSGSC Lions | NSGSC Hornets | ||||||||||||||||||||
Sunday, September 10 | 2306645 | 11:15am | SYSA United FC-G11 | NSGSC Stampede | ||||||||||||||||||||
Sunday, September 10 | 2306641 | NSGSC Volcanoes â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 16 | 2306646 | 12:30pm | PYSA No Name | NSGSC Volcanoes |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 17 | 2306647 | 8:15am | NSGSC Miracles | NSGSC Sapphires | ||||||||||||||||||||
Sunday, September 17 | 2306648 | 8:15am | NSGSC Hornets | NSGSC Flash | ||||||||||||||||||||
Sunday, September 17 | 2306649 | 8:00am | NSGSC Stampede | NSGSC Lions | ||||||||||||||||||||
Sunday, September 17 | 2306650 | SYSA United FC-G11 â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 23 | 2306655 | PYSA No Name â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 24 | 2306651 | 8:00am | NSGSC Volcanoes | NSGSC Miracles | ||||||||||||||||||||
Sunday, September 24 | 2306652 | 8:15am | NSGSC Sapphires | NSGSC Hornets | ||||||||||||||||||||
Sunday, September 24 | 2306653 | 8:00am | NSGSC Flash | NSGSC Stampede | ||||||||||||||||||||
Sunday, September 24 | 2306654 | 11:00am | NSGSC Lions | SYSA United FC-G11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 1 | 2306656 | 9:45am | NSGSC Hornets | NSGSC Volcanoes | ||||||||||||||||||||
Sunday, October 1 | 2306657 | 11:00am | NSGSC Stampede | NSGSC Sapphires | ||||||||||||||||||||
Sunday, October 1 | 2306658 | 11:15am | SYSA United FC-G11 | NSGSC Flash | ||||||||||||||||||||
Sunday, October 1 | 2306660 | 12:30pm | NSGSC Miracles | PYSA No Name | ||||||||||||||||||||
Sunday, October 1 | 2306659 | NSGSC Lions â BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 14 | 2306664 | 12:00pm | PYSA No Name | NSGSC Hornets |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 15 | 2306661 | 8:15am | NSGSC Volcanoes | NSGSC Stampede | ||||||||||||||||||||
Sunday, October 15 | 2306662 | 11:15am | NSGSC Sapphires | SYSA United FC-G11 | ||||||||||||||||||||
Sunday, October 15 | 2306663 | 12:30pm | NSGSC Flash | NSGSC Lions | ||||||||||||||||||||
Sunday, October 15 | 2306665 | NSGSC Miracles â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22 | 2306666 | 12:45pm | SYSA United FC-G11 | NSGSC Volcanoes | ||||||||||||||||||||
Sunday, October 22 | 2306667 | 8:15am | NSGSC Lions | NSGSC Sapphires | ||||||||||||||||||||
Sunday, October 22 | 2306669 | 11:00am | NSGSC Stampede | PYSA No Name | ||||||||||||||||||||
Sunday, October 22 | 2306670 | 12:30pm | NSGSC Hornets | NSGSC Miracles | ||||||||||||||||||||
Sunday, October 22 | 2306668 | NSGSC Flash â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 28 | 2306673 | 11:00am | PYSA No Name | SYSA United FC-G11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 29 | 2306671 | 11:00am | NSGSC Volcanoes | NSGSC Lions | ||||||||||||||||||||
Sunday, October 29 | 2306672 | 8:15am | NSGSC Sapphires | NSGSC Flash | ||||||||||||||||||||
Sunday, October 29 | 2306674 | 9:30am | NSGSC Miracles | NSGSC Stampede | ||||||||||||||||||||
Sunday, October 29 | 2306675 | NSGSC Hornets â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 5 | 2306676 | 8:00am | NSGSC Flash | NSGSC Volcanoes | ||||||||||||||||||||
Sunday, November 5 | 2306678 | 2:30pm | NSGSC Lions | PYSA No Name | ||||||||||||||||||||
Sunday, November 5 | 2306679 | 11:15am | SYSA United FC-G11 | NSGSC Miracles | ||||||||||||||||||||
Sunday, November 5 | 2306680 | 8:00am | NSGSC Stampede | NSGSC Hornets | ||||||||||||||||||||
Sunday, November 5 | 2306677 | NSGSC Sapphires â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 12 | 2306681 | 8:00am | NSGSC Volcanoes | NSGSC Sapphires | ||||||||||||||||||||
Sunday, November 12 | 2306682 | 1:15pm | NSGSC Flash | PYSA No Name | ||||||||||||||||||||
Sunday, November 12 | 2306683 | 8:00am | NSGSC Miracles | NSGSC Lions | ||||||||||||||||||||
Sunday, November 12 | 2306684 | 2:30pm | NSGSC Hornets | SYSA United FC-G11 | ||||||||||||||||||||
Sunday, November 12 | 2306685 | NSGSC Stampede â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19 | 2306687 | 2:30pm | NSGSC Sapphires | PYSA No Name | ||||||||||||||||||||
Sunday, November 19 | 2306688 | 4:45pm | NSGSC Miracles | NSGSC Flash | ||||||||||||||||||||
Sunday, November 19 | 2306689 | 4:45pm | NSGSC Hornets | NSGSC Lions | ||||||||||||||||||||
Sunday, November 19 | 2306690 | 12:30pm | NSGSC Stampede | SYSA United FC-G11 | ||||||||||||||||||||
Sunday, November 19 | 2306686 | NSGSC Volcanoes â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 26 | 2306691 | 2:30pm | NSGSC Volcanoes | PYSA No Name | ||||||||||||||||||||
Sunday, November 26 | 2306692 | 12:15pm | NSGSC Sapphires | NSGSC Miracles | ||||||||||||||||||||
Sunday, November 26 | 2306693 | 8:00am | NSGSC Flash | NSGSC Hornets | ||||||||||||||||||||
Sunday, November 26 | 2306694 | 12:30pm | NSGSC Lions | NSGSC Stampede | ||||||||||||||||||||
Sunday, November 26 | 2306695 | SYSA United FC-G11 â BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3 | 2306696 | 8:00am | NSGSC Miracles | NSGSC Volcanoes | ||||||||||||||||||||
Sunday, December 3 | 2306697 | 8:00am | NSGSC Hornets | NSGSC Sapphires | ||||||||||||||||||||
Sunday, December 3 | 2306698 | 8:00am | NSGSC Stampede | NSGSC Flash | ||||||||||||||||||||
Sunday, December 3 | 2306699 | 10:15am | SYSA United FC-G11 | NSGSC Lions |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 10 | 2306701 | 8:00am | NSGSC Volcanoes | NSGSC Hornets | ||||||||||||||||||||
Sunday, December 10 | 2306702 | 8:00am | NSGSC Sapphires | NSGSC Stampede | ||||||||||||||||||||
Sunday, December 10 | 2306703 | 12:30pm | NSGSC Flash | SYSA United FC-G11 | ||||||||||||||||||||
Sunday, December 10 | 2306705 | 8:15am | NSGSC Lions | NSGSC Miracles |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17 | 2306706 | 12:30pm | NSGSC Stampede | NSGSC Volcanoes | ||||||||||||||||||||
Sunday, December 17 | 2306707 | 10:15am | SYSA United FC-G11 | NSGSC Sapphires | ||||||||||||||||||||
Sunday, December 17 | 2306708 | 12:30pm | NSGSC Lions | NSGSC Flash | ||||||||||||||||||||
Sunday, December 17 | 2306709 | tba | tba | NSGSC Hornets | NSGSC Miracles |
Team contacts for Girls U13 Division 3 Green
team | contact | contact |
---|---|---|
NSGSC Flash |
Dio Ami 236-833-9608 [javascript protected email address] |
Lauren Sinclair 604-418-4411 [javascript protected email address] |
NSGSC Hornets |
Jodie Grocott 604-290-4800 [javascript protected email address] |
Andrea Stamatakis 604-318-5642 [javascript protected email address] |
NSGSC Lions |
Sean Lefaivre 778-317-6087 [javascript protected email address] |
Chris Lefaivre 604-728-6087 [javascript protected email address] |
NSGSC Miracles |
Darryl Stepney 604-837-6563 [javascript protected email address] |
Danika Mcbride 604-440-0277 [javascript protected email address] |
NSGSC Sapphires |
Sean Hudson 778-990-0737 [javascript protected email address] |
Tami Ruelle 604-765-0263 [javascript protected email address] |
NSGSC Stampede |
Phil Jepsen 604-991-6779 [javascript protected email address] |
Claire Hochfeld 604-724-5695 [javascript protected email address] |
NSGSC Volcanoes |
Mark Beirnes 604-929-9727 [javascript protected email address] |
Jennifer O Rourke 778-846-2839 [javascript protected email address] |
PYSA No Name |
Paul Nicholas 604-902-0534 [javascript protected email address] |
|
SYSA United FC-G11 |
Sarah Wallace 604-376-8429 [javascript protected email address] |
Brennan Blanchfield 236-888-3504 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Girls schedules page
GIRLS Regular Season Schedules
Girls U11 Division 1A
Girls U11 Division 1B Red
Girls U11 Division 1B White
Girls U11 Division 2A Red
Girls U11 Division 2A White
Girls U11 Division 2B
Girls U11 Division 3 Green
Girls U11 Division 3 White
Girls U11 Division 3 Red
Girls U12 Division 1A Red
Girls U12 Division 1A White
Girls U12 Division 1B
Girls U12 Division 2A Red
Girls U12 Division 2A White
Girls U12 Division 2B Red
Girls U12 Division 2B White
Girls U12 Division 3 Red
Girls U12 Division 3 Blue
Girls U12 Division 3 White
Girls U13 Division 1A
Girls U13 Division 1B Red
Girls U13 Division 1B White
Girls U13 Division 2A Red
Girls U13 Division 2A White
Girls U13 Division 2B
Girls U13 Division 3 Blue
Girls U13 Division 3 Green
Girls U13 Division 3 Yellow
Girls U13 Division 3 Pink
Girls U13 Division 3 Orange
Girls U14 Division 1
Girls U14 Division 2 Red
Girls U14 Division 2 White
Girls U14 Division 3 Red
Girls U14 Division 3 Pink
Girls U14 Division 3 Green
Girls U15 Division 1 Red
Girls U15 Division 1 White
Girls U15 Division 2 White
Girls U15 Division 2 Red
Girls U15 Division 3 Red
Girls U15 Division 3 White
Girls U16 Division Metro
Girls U16 Division 1
Girls U16 Division 2
Girls U16 Division 3 Red
Girls U16 Division 3 White
Girls U17 Division Metro
Girls U17 Division 1
Girls U17 Division 2
Girls U17 Division 3 Green
Girls U18 Division Metro
Girls U18 Division 1
Girls U18 Division 2 Red
Girls U18 Division 2 White
Girls U18 Division 3
Boys Regular Season Schedules
Girls Regular Season Schedules