on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U14 and older
Schedule for Boys U12 Division 1B Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 9 | 2302081 | 11:30am | CFC 12M Black | CFC 12M Green | ||||||||||||||||||||
Saturday, September 9 | 2302082 | 11:00am | SUSC Valencia 12M | BCT Tigers 12M | ||||||||||||||||||||
Saturday, September 9 | 2302083 | 10:30am | RMSC U12B2D1 (Johnston) | CMFSC United FC | ||||||||||||||||||||
Saturday, September 9 | 2302084 | 10:45am | NDFC United 12M | LUSA LANGLEY UTD REICHERTF23 | ||||||||||||||||||||
Saturday, September 9 | 2302085 | 12:30pm | AYSC United | GAC Snipers 12M | ||||||||||||||||||||
Saturday, September 9 | 2302086 | 1:30pm | CMFSC Sporting | SFC Pegasus 12M | ||||||||||||||||||||
Saturday, September 9 | 2302087 | 9:00am | AKAL Wolves 12M | PCEFC United (Peragine) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 16 | 2302088 | 8:30am | BCT Tigers 12M | CFC 12M Black | ||||||||||||||||||||
Saturday, September 16 | 2302089 | 3:00pm | CMFSC United FC | SUSC Valencia 12M | ||||||||||||||||||||
Saturday, September 16 | 2302090 | 10:30am | LUSA LANGLEY UTD REICHERTF23 | RMSC U12B2D1 (Johnston) | ||||||||||||||||||||
Saturday, September 16 | 2302091 | 12:15pm | GAC Snipers 12M | NDFC United 12M | ||||||||||||||||||||
Saturday, September 16 | 2302092 | 2:45pm | SFC Pegasus 12M | AYSC United | ||||||||||||||||||||
Saturday, September 16 | 2302093 | 11:30am | PCEFC United (Peragine) | CMFSC Sporting | ||||||||||||||||||||
Saturday, September 16 | 2302094 | 10:30am | CFC 12M Green | AKAL Wolves 12M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 23 | 2302095 | 10:30am | CFC 12M Black | CMFSC United FC | ||||||||||||||||||||
Saturday, September 23 | 2302096 | 2:00pm | SUSC Valencia 12M | LUSA LANGLEY UTD REICHERTF23 | ||||||||||||||||||||
Saturday, September 23 | 2302097 | 10:30am | RMSC U12B2D1 (Johnston) | GAC Snipers 12M | ||||||||||||||||||||
Saturday, September 23 | 2302098 | 9:15am | NDFC United 12M | SFC Pegasus 12M | ||||||||||||||||||||
Saturday, September 23 | 2302099 | 11:00am | AYSC United | PCEFC United (Peragine) | ||||||||||||||||||||
Saturday, September 23 | 2302100 | 3:00pm | CMFSC Sporting | AKAL Wolves 12M | ||||||||||||||||||||
Saturday, September 23 | 2302101 | 8:30am | BCT Tigers 12M | CFC 12M Green |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 30 | 2302102 | 3:00pm | LUSA LANGLEY UTD REICHERTF23 | CFC 12M Black | • please log into the Team Portal to report match scores
|
|||||||||||||||||||
Saturday, September 30 | 2302103 | 10:00am | GAC Snipers 12M | SUSC Valencia 12M | ||||||||||||||||||||
Saturday, September 30 | 2302104 | 12:00pm | SFC Pegasus 12M | RMSC U12B2D1 (Johnston) | ||||||||||||||||||||
Saturday, September 30 | 2302105 | 11:30am | PCEFC United (Peragine) | NDFC United 12M | ||||||||||||||||||||
Saturday, September 30 | 2302106 | 8:45am | AKAL Wolves 12M | AYSC United | ||||||||||||||||||||
Saturday, September 30 | 2302107 | 10:30am | CFC 12M Green | CMFSC Sporting | ||||||||||||||||||||
Saturday, September 30 | 2302108 | 3:00pm | CMFSC United FC | BCT Tigers 12M | • please log into the Team Portal to report match scores
|
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 14 | 2302109 | tba | tba | CFC 12M Black | GAC Snipers 12M | |||||||||||||||||||
Saturday, October 14 | 2302110 | tba | tba | SUSC Valencia 12M | SFC Pegasus 12M | |||||||||||||||||||
Saturday, October 14 | 2302111 | 10:30am | RMSC U12B2D1 (Johnston) | PCEFC United (Peragine) | ||||||||||||||||||||
Saturday, October 14 | 2302112 | 10:45am | NDFC United 12M | AKAL Wolves 12M | ||||||||||||||||||||
Saturday, October 14 | 2302113 | 11:00am | AYSC United | CMFSC Sporting | ||||||||||||||||||||
Saturday, October 14 | 2302114 | tba | tba | BCT Tigers 12M | LUSA LANGLEY UTD REICHERTF23 | |||||||||||||||||||
Saturday, October 14 | 2302115 | 3:00pm | CMFSC United FC | CFC 12M Green |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 21 | 2302116 | tba | tba | SFC Pegasus 12M | CFC 12M Black | |||||||||||||||||||
Saturday, October 21 | 2302117 | 10:00am | PCEFC United (Peragine) | SUSC Valencia 12M | ||||||||||||||||||||
Saturday, October 21 | 2302118 | tba | tba | AKAL Wolves 12M | RMSC U12B2D1 (Johnston) | |||||||||||||||||||
Saturday, October 21 | 2302119 | 3:00pm | CMFSC Sporting | NDFC United 12M | ||||||||||||||||||||
Saturday, October 21 | 2302120 | tba | tba | CFC 12M Green | AYSC United | |||||||||||||||||||
Saturday, October 21 | 2302121 | tba | tba | GAC Snipers 12M | BCT Tigers 12M | |||||||||||||||||||
Saturday, October 21 | 2302122 | tba | tba | LUSA LANGLEY UTD REICHERTF23 | CMFSC United FC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 28 | 2302123 | tba | tba | CFC 12M Black | PCEFC United (Peragine) | |||||||||||||||||||
Saturday, October 28 | 2302124 | tba | tba | SUSC Valencia 12M | AKAL Wolves 12M | |||||||||||||||||||
Saturday, October 28 | 2302125 | 10:30am | RMSC U12B2D1 (Johnston) | CMFSC Sporting | ||||||||||||||||||||
Saturday, October 28 | 2302126 | 10:45am | NDFC United 12M | AYSC United | ||||||||||||||||||||
Saturday, October 28 | 2302127 | tba | tba | BCT Tigers 12M | SFC Pegasus 12M | |||||||||||||||||||
Saturday, October 28 | 2302128 | tba | tba | CMFSC United FC | GAC Snipers 12M | |||||||||||||||||||
Saturday, October 28 | 2302129 | tba | tba | LUSA LANGLEY UTD REICHERTF23 | CFC 12M Green |
Team contacts for Boys U12 Division 1B Red
team | contact | contact |
---|---|---|
AYSC United |
Nigel Scott 778-552-0968 [javascript protected email address] |
Ron Scheper 778-551-1247 [javascript protected email address] |
LUSA LANGLEY UTD REICHERTF23 |
ETHAN REICHERT [javascript protected email address] |
SUSAN ROBERTSON 604-761-1704 [javascript protected email address] |
CMFSC Sporting |
Mark Johnston 604-916-4730 [javascript protected email address] |
Michelle Zorzenone 604-916-2964 [javascript protected email address] |
CMFSC United FC |
Andrew McNichol 778-823-7238 [javascript protected email address] |
Rebecca Hansen 604-813-2532 [javascript protected email address] |
PCEFC United (Peragine) |
Dave Peragine 778-879-0064 [javascript protected email address] |
Brad DesLauriers 778-322-3220 [javascript protected email address] |
RMSC U12B2D1 (Johnston) |
Tara Sibley 604-961-2977 [javascript protected email address] |
Lewis Johnston 604-727-7551 [javascript protected email address] |
AKAL Wolves 12M |
Arvinder (Harvey)Braich 604-782-9696 [javascript protected email address] |
Sab Sidhu 604-880-5122 [javascript protected email address] |
BCT Tigers 12M |
Kabir Ali 604-505-0179 [javascript protected email address] |
Faizal Ali 604-418-3142 [javascript protected email address] |
CFC 12M Black |
Cameron Prentice 604-535-4235 [javascript protected email address] |
Sharon Baxter 604-312-9742 [javascript protected email address] |
CFC 12M Green |
Dave Burns 604-788-3787 [javascript protected email address] |
Eleanor Burns 604-764-7390 [javascript protected email address] |
GAC Snipers 12M |
Christian Burden 604-339-2974 [javascript protected email address] |
|
NDFC United 12M |
Stephano Iulianella 604-961-1679 [javascript protected email address] |
|
SFC Pegasus 12M |
Gabriel Cotolan 604-219-4450 [javascript protected email address] |
|
SUSC Valencia 12M |
Wally Pineda 604-319-7099 [javascript protected email address] |
Danny Elliott 604-612-4056 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to Boys schedules page
BOYS Regular Season Schedules
Boys U11 Division 1A Red
Boys U11 Division 1A White
Boys U11 Division 1B Red
Boys U11 Division 1B White
Boys U11 Division 2A Purple
Boys U11 Division 2A Yellow
Boys U11 Division 2A Red
Boys U11 Division 2A White
Boys U11 Division 2A Blue
Boys U11 Division 2A Green
Boys U11 Division 2B Red
Boys U11 Division 2B White
Boys U11 Division 3 Blue
Boys U11 Division 3 White
Boys U11 Division 3 Yellow
Boys U11 Division 3 Green
Boys U11 Division 3 Orange
Boys U11 Division 3 Purple
Boys U11 Division 3 Red
Boys U11 Division 3 Grey
Boys U11 Division 3 Black
Boys U12 Division 1A Red
Boys U12 Division 1A White
Boys U12 Division 1B Red
Boys U12 Division 1B White
Boys U12 Division 2A Yellow
Boys U12 Division 2A Green
Boys U12 Division 2A Red
Boys U12 Division 2A Blue
Boys U12 Division 2A Orange
Boys U12 Division 2B Red
Boys U12 Division 2B White
Boys U12 Division 3 Black
Boys U12 Division 3 Yellow
Boys U12 Division 3 Grey
Boys U12 Division 3 Green
Boys U12 Division 3 Red
Boys U12 Division 3 White
Boys U12 Division 3 Blue
Boys U13 Division 1A Red
Boys U13 Division 1A White
Boys U13 Division 1B Red
Boys U13 Division 1B White
Boys U13 Division 2A White
Boys U13 Division 2A Red
Boys U13 Division 2A Blue
Boys U13 Division 2B Red
Boys U13 Division 2B White
Boys U13 Division 3 Black
Boys U13 Division 3 Blue
Boys U13 Division 3 Green
Boys U13 Division 3 Grey
Boys U13 Division 3 Purple
Boys U13 Division 3 Red
Boys U13 Division 3 Brown
Boys U13 Division 3 White
Boys U13 Division 3 Pink
Boys U13 Division 3 Yellow
Boys U14 Division 1 Red
Boys U14 Division 1 White
Boys U14 Division 2 Red
Boys U14 Division 2 Green
Boys U14 Division 2 Yellow
Boys U14 Division 2 Blue
Boys U14 Division 2 White
Boys U14 Division 3 Blue
Boys U14 Division 3 Purple
Boys U14 Division 3 Green
Boys U14 Division 3 Red
Boys U14 Division 3 White
Boys U15 Division 1 Red
Boys U15 Division 1 White
Boys U15 Division 2 White
Boys U15 Division 2 Red
Boys U15 Division 2 Blue
Boys U15 Division 3 Blue
Boys U15 Division 3 Red
Boys U15 Division 3 Green
Boys U15 Division 3 White
Boys U16 Division Metro Red
Boys U16 Division Metro White
Boys U16 Division 1 Red
Boys U16 Division 1 White
Boys U16 Division 2 White
Boys U16 Division 2 Red
Boys U16 Division 3 Blue
Boys U16 Division 3 Red
Boys U16 Division 3 White
Boys U17 Division Metro
Boys U17 Division 1 Red
Boys U17 Division 1 White
Boys U17 Division 2 Red
Boys U17 Division 2 White
Boys U17 Division 3 Red
Boys U17 Division 3 White
Boys U18 Division Metro
Boys U18 Division 1 Red
Boys U18 Division 1 White
Boys U18 Division 2 Red
Boys U18 Division 2 White
Boys U18 Division 3 Red
Boys U18 Division 3 White
Boys Regular Season Schedules
Girls Regular Season Schedules