Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Girls U12 Division 1B West
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203668 | 12:15pm | BGS Valkyrie | CAU Warriors 2011 | ||||||||||||||||||||
2203669 | 8:30am | WVFC Spuraways 11 | VUFC Warriors | ||||||||||||||||||||
2203670 | 9:00am | NWSC Blizzards | RUSC Strikers | ||||||||||||||||||||
2203671 | 9:00am | VAFC Rebellion | NSG VIPERS | ||||||||||||||||||||
ICSF Unicorns — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203672 | 10:15am | VUFC Warriors | ICSF Unicorns | ||||||||||||||||||||
2203673 | 12:00pm | RUSC Strikers | WVFC Spuraways 11 | ||||||||||||||||||||
2203674 | 9:15am | NSG VIPERS | NWSC Blizzards | ||||||||||||||||||||
2203675 | 11:30am | CAU Warriors 2011 | VAFC Rebellion | ||||||||||||||||||||
BGS Valkyrie — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203676 | 9:15am | BGS Valkyrie | RUSC Strikers | ||||||||||||||||||||
2203677 | 8:30am | ICSF Unicorns | NSG VIPERS | ||||||||||||||||||||
2203678 | 2:30pm | NWSC Blizzards | VAFC Rebellion | ||||||||||||||||||||
2203679 | 10:15am | VUFC Warriors | CAU Warriors 2011 | ||||||||||||||||||||
WVFC Spuraways 11 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203680 | 9:15am | NSG VIPERS | BGS Valkyrie | ||||||||||||||||||||
2203681 | 10:15am | VAFC Rebellion | WVFC Spuraways 11 | ||||||||||||||||||||
2203682 | 11:30am | CAU Warriors 2011 | ICSF Unicorns | ||||||||||||||||||||
2203683 | 12:00pm | RUSC Strikers | VUFC Warriors | ||||||||||||||||||||
NWSC Blizzards — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203684 | 9:30am | BGS Valkyrie | VAFC Rebellion | ||||||||||||||||||||
2203685 | 8:30am | WVFC Spuraways 11 | NWSC Blizzards | ||||||||||||||||||||
2203686 | 8:30am | ICSF Unicorns | NSG VIPERS | ||||||||||||||||||||
2203687 | 12:00pm | RUSC Strikers | CAU Warriors 2011 | ||||||||||||||||||||
VUFC Warriors — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203688 | 9:30am | NWSC Blizzards | BGS Valkyrie | ||||||||||||||||||||
2203689 | 10:15am | CAU Warriors 2011 | WVFC Spuraways 11 | ||||||||||||||||||||
2203690 | 9:00am | VAFC Rebellion | ICSF Unicorns | ||||||||||||||||||||
2203691 | 9:15am | NSG VIPERS | VUFC Warriors | ||||||||||||||||||||
RUSC Strikers — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203692 | 2:30pm | BGS Valkyrie | WVFC Spuraways 11 | ||||||||||||||||||||
2203693 | 10:15am | VUFC Warriors | NWSC Blizzards | ||||||||||||||||||||
2203694 | 12:00pm | RUSC Strikers | VAFC Rebellion | ||||||||||||||||||||
2203695 | 8:30am | ICSF Unicorns | CAU Warriors 2011 | ||||||||||||||||||||
NSG VIPERS — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217879 | 10:00am | NWSC Blizzards | CAU Warriors 2011 | • forfeit by home | |||||||||||||||||||
2217880 | 8:30am | WVFC Spuraways 11 | ICSF Unicorns | ||||||||||||||||||||
2217881 | 9:15am | NSG VIPERS | BGS Valkyrie | ||||||||||||||||||||
2217882 | 8:30am | VAFC Rebellion | VUFC Warriors |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217883 | 10:15am | CAU Warriors 2011 | WVFC Spuraways 11 | • forfeit by away | |||||||||||||||||||
2217884 | 8:30am | ICSF Unicorns | NSG VIPERS | ||||||||||||||||||||
2217885 | 11:30am | BGS Valkyrie | VAFC Rebellion | ||||||||||||||||||||
2217886 | 9:00am | VUFC Warriors | NWSC Blizzards |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217887 | 9:15am | NSG VIPERS | CAU Warriors 2011 | ||||||||||||||||||||
2217888 | 9:00am | VAFC Rebellion | ICSF Unicorns | ||||||||||||||||||||
2217889 | 10:15am | VUFC Warriors | BGS Valkyrie | ||||||||||||||||||||
2217890 | 2:00pm | NWSC Blizzards | WVFC Spuraways 11 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217891 | 10:15am | CAU Warriors 2011 | VAFC Rebellion | ||||||||||||||||||||
2217892 | 8:30am | ICSF Unicorns | VUFC Warriors | ||||||||||||||||||||
2217893 | 10:30am | BGS Valkyrie | NWSC Blizzards | ||||||||||||||||||||
2217894 | 10:00am | WVFC Spuraways 11 | NSG VIPERS |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217899 | 10:15am | CAU Warriors 2011 | BGS Valkyrie | ||||||||||||||||||||
2217900 | 1:15pm | ICSF Unicorns | NWSC Blizzards | ||||||||||||||||||||
2217901 | 10:00am | WVFC Spuraways 11 | VUFC Warriors | ||||||||||||||||||||
2217902 | 8:30am | NSG VIPERS | VAFC Rebellion |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217903 | 12:00pm | ICSF Unicorns | CAU Warriors 2011 | ||||||||||||||||||||
2217904 | 2:30pm | BGS Valkyrie | WVFC Spuraways 11 | ||||||||||||||||||||
2217905 | 10:15am | VUFC Warriors | NSG VIPERS | ||||||||||||||||||||
2217906 | 10:30am | NWSC Blizzards | VAFC Rebellion |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217907 | 10:15am | CAU Warriors 2011 | NWSC Blizzards | ||||||||||||||||||||
2217908 | 1:15pm | ICSF Unicorns | WVFC Spuraways 11 | ||||||||||||||||||||
2217909 | 10:30am | BGS Valkyrie | NSG VIPERS | ||||||||||||||||||||
2217910 | 9:00am | VUFC Warriors | VAFC Rebellion |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217911 | 10:00am | WVFC Spuraways 11 | CAU Warriors 2011 | ||||||||||||||||||||
2217912 | 9:15am | NSG VIPERS | ICSF Unicorns | ||||||||||||||||||||
2217913 | 8:30am | VAFC Rebellion | BGS Valkyrie | ||||||||||||||||||||
2217914 | 1:30pm | NWSC Blizzards | VUFC Warriors | • please log into your Team Portal to report match scores
|
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217915 | 10:15am | CAU Warriors 2011 | NSG VIPERS | ||||||||||||||||||||
2217916 | 8:30am | ICSF Unicorns | VAFC Rebellion | ||||||||||||||||||||
2217917 | 10:30am | BGS Valkyrie | VUFC Warriors | ||||||||||||||||||||
2217918 | 10:00am | WVFC Spuraways 11 | NWSC Blizzards |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217919 | tba | tba | VAFC Rebellion | CAU Warriors 2011 | |||||||||||||||||||
2217920 | tba | tba | VUFC Warriors | ICSF Unicorns | |||||||||||||||||||
2217921 | 3:00pm | NWSC Blizzards | BGS Valkyrie | ||||||||||||||||||||
2217922 | 9:15am | NSG VIPERS | WVFC Spuraways 11 |
Family Day weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217923 | 10:15am | CAU Warriors 2011 | VUFC Warriors | ||||||||||||||||||||
2217924 | tba | tba | ICSF Unicorns | BGS Valkyrie | |||||||||||||||||||
2217925 | 10:00am |