Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U12 Division 2 East Red
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202984 | 1:30pm | CHFC CHFC 2011 BOYS - RED | CMF Rapids | ||||||||||||||||||||
2202986 | 2:30pm | PCE Rangers (SAYFAEI) | CMF Gunners | ||||||||||||||||||||
2202987 | 12:45pm | AFC U12B Div 2 - Nick Soolsma | ASA TORNADO | ||||||||||||||||||||
2202988 | 9:00am | ASA HURRICANE | MSC Mission Titans | ||||||||||||||||||||
2202989 | 1:00pm | CMF Cosmos | AUSC United |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202993 | 4:45pm | ASA TORNADO | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2202994 | 12:15pm | MSC Mission Titans | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2202995 | 11:15am | AUSC United | ASA HURRICANE | ||||||||||||||||||||
2202996 | 11:30am | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | CMF Cosmos | ||||||||||||||||||||
2202997 | 1:00pm | CMF Rapids | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
CMF Gunners — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202998 | 1:30pm | CHFC CHFC 2011 BOYS - RED | CMF Gunners | ||||||||||||||||||||
2203000 | 10:00am | PCE Rangers (SAYFAEI) | MSC Mission Titans | ||||||||||||||||||||
2203001 | 2:30pm | AFC U12B Div 2 - Nick Soolsma | AUSC United | ||||||||||||||||||||
2203002 | 2:30pm | ASA HURRICANE | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203003 | 3:00pm | CMF Cosmos | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2203004 | 9:30am | LUSA LANGLEY UTD KUMARF22 | CMF Rapids | ||||||||||||||||||||
ASA TORNADO — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203005 | 3:30pm | ASA TORNADO | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2203007 | 11:00am | AUSC United | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2203008 | 1:00pm | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2203009 | 11:00am | LUSA LANGLEY UTD JYRINGIF22 | ASA HURRICANE | ||||||||||||||||||||
2203010 | 2:30pm | CMF Rapids | CMF Cosmos | ||||||||||||||||||||
2203011 | 1:00pm | CMF Gunners | LUSA LANGLEY UTD KUMARF22 | ||||||||||||||||||||
MSC Mission Titans — BYE |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203012 | 1:30pm | CHFC CHFC 2011 BOYS - RED | MSC Mission Titans | ||||||||||||||||||||
2203014 | 2:30pm | PCE Rangers (SAYFAEI) | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203015 | 2:15pm | AFC U12B Div 2 - Nick Soolsma | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2203016 | 3:15pm | ASA HURRICANE | CMF Cosmos | ||||||||||||||||||||
2203017 | 9:30am | LUSA LANGLEY UTD KUMARF22 | ASA TORNADO | ||||||||||||||||||||
2203018 | 2:30pm | CMF Gunners | CMF Rapids |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203021 | 11:00am | LUSA LANGLEY UTD JYRINGIF22 | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2203022 | 1:00pm | CMF Cosmos | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2203023 | 3:00pm | CMF Rapids | ASA HURRICANE | ||||||||||||||||||||
2203024 | 12:00pm | MSC Mission Titans | LUSA LANGLEY UTD KUMARF22 | ||||||||||||||||||||
2203025 | 11:30am | ASA TORNADO | CMF Gunners |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203028 | 1:00pm | PCE Rangers (SAYFAEI) | CMF Cosmos | ||||||||||||||||||||
2203029 | 2:15pm | AFC U12B Div 2 - Nick Soolsma | ASA HURRICANE | ||||||||||||||||||||
2203031 | 2:30pm | CMF Gunners | MSC Mission Titans | ||||||||||||||||||||
2203032 | 3:15pm | ASA TORNADO | CMF Rapids |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213763 | 1:00pm | PCE Rangers (SAYFAEI) | CMF Rapids | ||||||||||||||||||||
2213764 | 2:30pm | CMF Cosmos | MSC Mission Titans | ||||||||||||||||||||
2213765 | 3:15pm | ASA HURRICANE | ASA TORNADO | ||||||||||||||||||||
2213766 | 12:45pm | AFC U12B Div 2 - Nick Soolsma | CMF Gunners |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213767 | 1:45pm | CMF Rapids | CMF Cosmos | ||||||||||||||||||||
2213768 | 12:00pm | MSC Mission Titans | ASA HURRICANE | ||||||||||||||||||||
2213769 | 3:30pm | ASA TORNADO | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2213770 | 12:30pm | CMF Gunners | PCE Rangers (SAYFAEI) |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213771 | 3:30pm | ASA HURRICANE | CMF Rapids | ||||||||||||||||||||
2213772 | 12:45pm | AFC U12B Div 2 - Nick Soolsma | MSC Mission Titans | ||||||||||||||||||||
2213773 | 2:00pm | CMF Gunners | ASA TORNADO | ||||||||||||||||||||
2213774 | 1:00pm | PCE Rangers (SAYFAEI) | CMF Cosmos |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213775 | 12:30pm | CMF Rapids | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2213777 | 2:00pm | ASA TORNADO | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2213778 | 1:45pm | CMF Cosmos | ASA HURRICANE |
All week 13 matches are cancelled due to weather and will not be rescheduled |
Make up weekend - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213783 | 10:45am | CMF Rapids | ASA TORNADO | ||||||||||||||||||||
2213784 | 12:00pm | MSC Mission Titans | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2213785 | 10:45am | CMF Cosmos | CMF Gunners | ||||||||||||||||||||
2213786 | 12:30pm | ASA HURRICANE | AFC U12B Div 2 - Nick Soolsma |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213787 | 12:00pm | MSC Mission Titans | CMF Rapids | ||||||||||||||||||||
2213788 | 2:00pm | ASA TORNADO | CMF Cosmos | ||||||||||||||||||||
2213789 | 10:00am | CMF Gunners | ASA HURRICANE | ||||||||||||||||||||
2213790 | 1:00pm | PCE Rangers (SAYFAEI) | AFC U12B Div 2 - Nick Soolsma |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213791 | 2:30pm | CMF Rapids | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2213792 | 12:00pm |