Standings, Division Schedule and Contacts
on this page: standings | schedule | team contacts
Per BCSA rules, standings are only published for U13 and older
Schedule for Boys U12 Division 2 East White
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202984 | 1:30pm | CHFC CHFC 2011 BOYS - RED | CMF Rapids | ||||||||||||||||||||
2202989 | 1:00pm | CMF Cosmos | AUSC United | ||||||||||||||||||||
2202990 | 10:30am | LUSA LANGLEY UTD JYRINGIF22 | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203121 | 10:30am | SDU 11M Haverstock | GAC Blues 11M | ||||||||||||||||||||
2203122 | 12:00pm | SUSC Chelsea 11M | NSFC Mustangs 11M Elites | ||||||||||||||||||||
SFC Canadians 11M — BYE | |||||||||||||||||||||||
LUSA LANGLEY UTD KUMARF22 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202991 | 1:00pm | LUSA LANGLEY UTD KUMARF22 | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2202995 | 11:15am | AUSC United | ASA HURRICANE | ||||||||||||||||||||
2202996 | 11:30am | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | CMF Cosmos | ||||||||||||||||||||
2202997 | 1:00pm | CMF Rapids | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2203123 | 3:15pm | SUSC Rangers 11M | SFC Canadians 11M | ||||||||||||||||||||
2203126 | 12:30pm | GAC Blues 11M | CFC 11M Black | ||||||||||||||||||||
SUSC Chelsea 11M — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2202998 | 1:30pm | CHFC CHFC 2011 BOYS - RED | CMF Gunners | ||||||||||||||||||||
2203001 | 2:30pm | AFC U12B Div 2 - Nick Soolsma | AUSC United | ||||||||||||||||||||
2203002 | 2:30pm | ASA HURRICANE | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203003 | 3:00pm | CMF Cosmos | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2203004 | 9:30am | LUSA LANGLEY UTD KUMARF22 | CMF Rapids | ||||||||||||||||||||
2203129 | 1:00pm | SFC Canadians 11M | SDU 11M Roesler | ||||||||||||||||||||
2203131 | 9:45am | BCT BCT Lions 11M | GAC Blues 11M | ||||||||||||||||||||
2203133 | 9:00am | SDU 11M Haverstock | SUSC Chelsea 11M |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203005 | 3:30pm | ASA TORNADO | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2203007 | 11:00am | AUSC United | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2203008 | 1:00pm | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | AFC U12B Div 2 - Nick Soolsma | ||||||||||||||||||||
2203009 | 11:00am | LUSA LANGLEY UTD JYRINGIF22 | ASA HURRICANE | ||||||||||||||||||||
2203011 | 1:00pm | CMF Gunners | LUSA LANGLEY UTD KUMARF22 | ||||||||||||||||||||
2203135 | 11:30am | CFC 11M Green | SFC Canadians 11M | ||||||||||||||||||||
2203136 | 12:00pm | GAC Blues 11M | NDFC Royals 11M | ||||||||||||||||||||
2203138 | 1:00pm | SUSC Chelsea 11M | CFC 11M Black |
Thanksgiving - no League matches scheduled |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203012 | 1:30pm | CHFC CHFC 2011 BOYS - RED | MSC Mission Titans | ||||||||||||||||||||
2203014 | 2:30pm | PCE Rangers (SAYFAEI) | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203015 | 2:15pm | AFC U12B Div 2 - Nick Soolsma | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2203017 | 9:30am | LUSA LANGLEY UTD KUMARF22 | ASA TORNADO | ||||||||||||||||||||
2203141 | 9:00am | SFC Canadians 11M | GAC Blues 11M | ||||||||||||||||||||
2203143 | 9:45am | BCT BCT Lions 11M | SUSC Chelsea 11M | ||||||||||||||||||||
AUSC United — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203019 | 11:00am | AUSC United | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2203021 | 11:00am | LUSA LANGLEY UTD JYRINGIF22 | PCE Rangers (SAYFAEI) | ||||||||||||||||||||
2203024 | 12:00pm | MSC Mission Titans | LUSA LANGLEY UTD KUMARF22 | ||||||||||||||||||||
2203147 | 10:00am | NSFC Mustangs 11M Elites | SFC Canadians 11M | ||||||||||||||||||||
2203148 | 1:45pm | SUSC Chelsea 11M | NDFC Royals 11M | ||||||||||||||||||||
2203151 | 12:00pm | GAC Blues 11M | SUSC Rangers 11M | ||||||||||||||||||||
RMSC RMSC U12B2D2 (VanDiermen/Saleh) — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203026 | 1:30pm | CHFC CHFC 2011 BOYS - RED | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2203030 | 9:30am | LUSA LANGLEY UTD KUMARF22 | AUSC United | ||||||||||||||||||||
2203153 | 3:45pm | SFC Canadians 11M | SUSC Chelsea 11M | ||||||||||||||||||||
2203157 | 9:00am | SDU 11M Roesler | GAC Blues 11M | ||||||||||||||||||||
LUSA LANGLEY UTD JYRINGIF22 — BYE |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213811 | 12:00pm | AUSC United | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2213812 | 11:00am | LUSA LANGLEY UTD JYRINGIF22 | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2213813 | 12:00pm | GAC Blues 11M | SUSC Chelsea 11M | ||||||||||||||||||||
2213814 | 2:30pm | SFC Canadians 11M | LUSA LANGLEY UTD KUMARF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213815 | 1:00pm | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | LUSA LANGLEY UTD JYRINGIF22 | ||||||||||||||||||||
2213816 | 1:30pm | CHFC CHFC 2011 BOYS - RED | GAC Blues 11M | ||||||||||||||||||||
2213817 | 2:00pm | SUSC Chelsea 11M | SFC Canadians 11M | ||||||||||||||||||||
2213818 | 11:00am | LUSA LANGLEY UTD KUMARF22 | AUSC United |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213819 | 11:20am | GAC Blues 11M | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | ||||||||||||||||||||
2213820 | 1:15pm | SFC Canadians 11M | CHFC CHFC 2011 BOYS - RED | ||||||||||||||||||||
2213821 | 12:30pm | LUSA LANGLEY UTD KUMARF22 | SUSC Chelsea 11M | ||||||||||||||||||||
2213822 | 12:45pm | AUSC United | LUSA LANGLEY UTD JYRINGIF22 |
match id# | time | field | home | score | away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213823 | 2:30pm | RMSC RMSC U12B2D2 (VanDiermen/Saleh) | SFC Canadians 11M | ||||||||||||||||||||
2213824 | 1:30pm |